Back to Results for Central Coast Bridge Club Super Congress - 2024 Show full list of team members Show standard report Show Pair Datums Event PBN Files
Swiss Teams (March 2024) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MITCHELL (7) | 6 | -14 | 31 | 51 | -1 | 28 | 101 | 83.15 | 4-1-1 | 7.00 | |
2 | A | LISLE (2) | -3 | 24 | 4 | 46 | 15 | -1 | 85 | 82.00 | 4-1-1 | 5.27 | |
3 | B | KLEINIG (18) | 32 | 26 | 21 | -13 | 1 | 1 | 68 | 78.59 | 3-2-1 | 3.97 | |
4 | A | COATS (3) | 3 | 14 | -4 | 21 | 7 | 6 | 47 | 75.70 | 5-0-1 | 3.28 | |
5 | A | BODYCOTE (4) | 16 | 34 | -5 | 5 | 4 | -6 | 48 | 73.24 | 4-0-2 | 2.53 | |
6 | A | FILMER RAMSAY (12) | 21 | -6 | -4 | 40 | -4 | 2 | 49 | 71.24 | 3-0-3 | 1.97 | |
7 | A | FINIKIOTIS (1) | -16 | -8 | -6 | 10 | 36 | 32 | 48 | 70.45 | 3-0-3 | 1.77 | |
8 | A | CAUST (6) | -21 | 5 | 4 | 27 | 7 | 8 | 30 | 70.28 | 5-0-1 | 2.18 | |
9 | A | KUMAR (5) | 31 | 19 | 5 | 13 | -15 | -28 | 25 | 67.86 | 4-0-2 | 1.08 | |
10 | A | FOSTER (8) | 52 | -22 | 6 | -21 | 36 | -2 | 49 | 67.40 | 3-0-3 | 0.81 | |
11 | A | TONKIN (14) | 49 | 22 | -21 | -5 | -7 | -8 | 30 | 62.68 | 2-0-4 | 0.54 | |
12 | A | TOMLINSON (10) | -17 | 8 | -4 | -9 | 9 | 19 | 6 | 61.85 | 3-0-3 | 0.81 | |
13 | B | RAFFERTY (15) | -49 | 30 | -31 | -10 | 8 | 35 | -17 | 58.04 | 3-0-3 | 0.81 | |
14 | A | ATKINS (9) | -6 | -24 | 10 | 9 | -36 | 33 | -14 | 57.13 | 3-0-3 | 0.81 | |
15 | B | IVITS (17) | -20 | -5 | 6 | -6 | -4 | 17 | -12 | 55.78 | 2-0-4 | 0.54 | |
16 | A | WILLIAMS (13) | 17 | -34 | 15 | -40 | 4 | 4 | -34 | 55.51 | 4-0-2 | 1.08 | |
17 | B | SMITH (20) | 45 | -26 | -6 | -27 | -1 | 3 | -12 | 53.50 | 2-1-3 | 0.68 | |
18 | B | CLOUGHESSY (19) | -31 | 28 | 21 | -51 | -9 | -4 | -46 | 51.07 | 2-0-4 | 0.54 | |
19 | C | HOATSON (22) | -22 | -28 | 24 | 10 | 1 | -19 | -34 | 50.67 | 2-1-3 | 0.68 | |
20 | A | RAJ MAL (11) | 20 | 6 | 4 | -46 | -7 | -32 | -55 | 49.04 | 3-0-3 | 0.81 | |
21 | C | SHELLSHEAR (21) | 22 | -19 | -21 | 6 | -36 | -35 | -83 | 38.73 | 2-0-4 | 0.54 | |
22 | C | POCKNEY (24) | -52 | -30 | -24 | 3 | 4 | -3 | -102 | 36.46 | 2-0-4 | 0.54 | |
23 | B | MACLEAN (16) | -45 | 13 | -15 | -10 | -4 | -33 | -94 | 35.74 | 1-0-5 | 0.27 | |
24 | C | WALMSLEY (23) | -32 | -13 | -10 | -3 | -8 | -17 | -83 | 33.89 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.
Return to Results for Central Coast Bridge Club Super Congress - 2024