Back to Results for 2023 State Open Teams Finals Show full list of team members Show standard report Show Pair Datums
Qualifying Stage (November 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | |
1 | BLOOM (3) | 5.26 | 15.00 | 20.00 | 12.63 | 13.89 | 16.42 | 15.74 | 6.41 | 15.00 | 117 | 120.35 | 7-0-2 | 2.52 | ||
2 | C | CURRIE (5) | 14.74 | 15.74 | 14.74 | 7.71 | 17.59 | 9.59 | 8.06 | 17.41 | 3.80 | 67 | 109.38 | 5-1-3 | 1.98 | |
3 | C | ASKEW (6) | 20.00 | 1.31 | 9.19 | 7.37 | 18.83 | 8.80 | 11.58 | 15.74 | 16.20 | 76 | 109.02 | 5-0-4 | 1.80 | |
4 | WESTON (1) | 18.40 | 17.93 | 11.58 | 2.97 | 1.17 | 10.41 | 5.00 | 13.59 | 17.76 | 30 | 98.81 | 5-1-3 | 1.98 | ||
5 | COOK (7) | 0.00 | 5.00 | 12.29 | 17.03 | 12.29 | 13.28 | 19.80 | 2.59 | 13.59 | 12 | 95.87 | 6-0-3 | 2.16 | ||
6 | VAN DER VLUGT (2) | 8.06 | 17.76 | 10.81 | 12.29 | 15.74 | 6.72 | 4.26 | 16.83 | 2.24 | 17 | 94.71 | 5-0-4 | 1.80 | ||
7 | C | MAYO (4) | 10.00 | 18.69 | 5.26 | 16.63 | 7.71 | 12.96 | 15.00 | 3.17 | 5.00 | 21 | 94.42 | 4-1-4 | 1.62 | |
8 | C | TANT (9) | 10.00 | 2.07 | 7.71 | 12.96 | 4.26 | 3.58 | 11.94 | 4.26 | 15.00 | -64 | 71.78 | 3-1-5 | 1.26 | |
9 | C | GLOVER (8) | 11.94 | 4.26 | 8.42 | 7.04 | 6.11 | 7.04 | 8.42 | 10.41 | 6.41 | -57 | 70.05 | 1-1-7 | 0.54 | |
10 | C | STUART (10) | 1.60 | 2.24 | 0.00 | 3.37 | 2.41 | 11.20 | 0.20 | 9.59 | 5.00 | -219 | 35.61 | 1-1-7 | 0.54 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.