Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
Grafton Bridge Club Swiss Butler IMP Pairs - 2023 (November 2023)
Results after 10 of 10 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10  Imps VPs W‑D‑LRed pts
1 A CAITLIN MCRAE / ROB MARSHALL (13)-3 31 16 9 17 16 0 12 4 -2  100 135.217-1-25.05
2 A CATHY HOCKING / PHILIP HOCKING (7)-5 7 23 5 12 15 0 -3 -2 19  71 125.186-1-33.74
3 A PAUL SMITH / WINSTON GUYMER (2)12 23 5 2 -17 15 -5 17 2 11  65 123.648-0-23.21
4 A ALISON HANSON / REX HANSON (1)34 9 -4 -2 -12 12 24 -12 11 5  65 120.876-0-42.24
5 A BARBARA HERRING / COLIN TOLLEY (3)-3 -7 -3 6 14 10 8 -3 14 2  38 114.226-0-41.92
6 B FRANCES HIATT / GEOFFREY HIATT (12)8 41 4 -9 10 -15 -16 3 9 2  37 109.347-0-31.89
7 B VICKI IVOSEVAC / KAY PEARSON (15)30 -9 -9 8 11 10 5 3 -4 -19  26 108.966-0-41.56
7= B DAVID BONSEY / MARGARET VAUGHAN (19)3 9 9 10 8 -12 16 3 -11 -11  24 108.967-0-31.72
9 B ANGE BETTESS / JENNIFER MCDOWELL (16)25 11 -5 -13 -11 11 -8 0 2 15  27 108.905-1-41.36
10 A KAREN AMOS / HILARY LEWIS (14)16 -11 -19 -6 3 14 16 1 11 -5  20 107.305-1-41.31
11 C JOHN BURROWS / NEAH WILLIAMS (26)9 11 -16 19 -10 -15 4 -6 -2 28  22 106.925-0-51.19
12 A DAVID O'GORMAN / BARBARA BACKSHALL (6)-6 13 19 -5 1 -12 7 8 -14 6  17 106.035-1-40.88
13 A KEVIN WILLCOCKS / JULIE WILLCOCKS (8)1 10 -12 -21 -3 -7 1 18 22 8  17 105.934-2-40.80
14 B MARGARET CUSACK / CHRIS MCDOWELL (18)-12 1 3 8 -2 23 -7 -8 11 -2  15 104.744-1-50.72
15 C TREVOR COOPER / DAVID HICKIE (29)3 -10 14 -8 -14 -2 33 -8 13 -6  15 102.784-0-60.64
16 A GLENDA PARMENTER / DAVID TUCKER (4)-8 -1 -1 -11 35 -10 -7 6 6 3  12 101.034-2-40.80
17 A BARBARA O'SHEA / MARGARET MARTIN (10)-9 -9 6 11 2 -11 -2 -2 1 17  4 100.964-1-50.72
18 C ROBYN GILLETT / FRED SHERIFF (28)-8 1 -14 13 8 -23 -1 18 -1 5  -2 99.834-3-30.88
19 A IAN DOLAND / SHARYN DILOSA (5)-10 9 0 21 -1 15 -24 8 -9 -15  -6 97.984-2-40.80
20 C ROYCE COLLINS / TRACY HARRIS (27)6 6 12 13 -8 -10 7 -17 -13 -3  -7 97.775-0-50.80
21 B NEIL NAGLE / BOB NORTHAM (21)10 -11 13 -10 -20 2 24 5 -11 -8  -6 97.045-0-50.80
22 A PETER MCGRUER / VICKI WILLIAMSON (11)-6 -13 14 14 20 -15 -4 0 -11 -5  -6 96.763-1-60.56
23 B JILL CAUSLEY / JULIE BURLEY (17)-34 23 0 -14 -4 -7 11 2 2 1  -20 94.554-2-40.80
24 A CAROLYN SEYMOUR / DENNIS FORD (9)13 -23 1 -8 4 -7 -24 -1 10 13  -22 93.554-2-40.80
25 C CHERYL SHANLEY / TESS BLOOMER (24)-1 -31 -21 7 -20 16 1 1 -6 16  -38 88.173-3-40.72
26 C KERRY HARDING / VAL HAYWARD (25)-13 -1 -19 19 -5 7 2 -5 4 -28  -39 86.754-1-50.72
27 B IAN HUXLEY / DENISE LLEWELLYN (22)6 -6 -23 3 5 7 -16 -18 18 -16  -40 86.615-0-50.80
28 C JUDY TURNBULL / BARBARA MAHONEY-SMITH (23)5 -9 -13 -3 -35 -1 -1 16 -4 -1  -46 85.412-3-50.56
29 B PHYLLIS TELFER / JOHN TELFER (20)8 -41 -6 -13 20 -14 -11 7 -18 10  -58 83.674-0-60.64
30 C TONI SHORTEN / HELYN DAVISON (32)-25 9 19 -19 -8 -16 10 -18 -2 -13  -63 78.263-0-70.48
31 C HELEN NILAND / LYNETTE FARAGHER-SINCLAIR (30)-16 -9 -14 -7 12 7 -33 -16 -10 -10  -96 66.632-0-80.32
32 C HELEN HEARNSHAW / JULIE PEARSON (31)-30 -23 21 -19 -12 1 -10 -7 -22 -17  -118 58.771-1-80.24
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.