Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
2023 NSWBA Spring Swiss Pairs Congress (November 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 LORNA ICHILCIK / MANNIE ICHILCIK (6)15 25 13 34 -9 -8  70 81.534-0-23.49
2 PAUL WEAVER / TERRY BODYCOTE (9)24 -11 -4 25 6 14  54 77.024-0-22.66
3 GEORGE FINIKIOTIS / LEO GOOREVICH (5)-10 -12 17 25 24 8  52 75.984-0-22.11
4 ELLI URBACH / KEVIN DAVIES (32)22 11 -13 -5 8 16  39 72.884-0-21.64
5 PETER JEFFERY / YUMIN LI (15)-3 9 -6 0 18 18  36 72.003-1-21.32
6 MARK GUTHRIE / JULIE GUTHRIE (20)8 9 8 12 9 -14  32 71.545-0-11.45
7 ALAN DAVIES / VIVIEN ELDRIDGE (30)14 -2 29 -34 24 2  33 71.254-0-21.18
8 LAVY LIBMAN / TOMER LIBMAN (29)-3 -9 9 30 10 -2  35 70.803-0-30.94
9 CEVAT EMUL / STEVEN BOCK (19)-12 12 -6 17 4 13  28 69.684-0-21.07
10 HANS VAN WEEREN / ANNE SMALL (12)12 1 5 7 -10 10  26 69.345-0-11.21
11 LIZ QUITTNER / DAVID WURTH (14)3 -11 -7 40 -7 31  35 67.543-0-30.82
12 WEI ZHANG / CATHERINE ZHANG (3)3 2 6 23 -6 -16  12 63.554-0-20.72
13 ROB HOLGATE / NEIL WILLIAMS (28)12 2 -5 -8 7 1  9 63.223-1-20.63
14 ALAN STONEHAM / MICK MCAULIFFE (8)3 -2 6 -25 -2 28  8 62.553-0-30.54
15 KELSEY CHEN / SHERLOCK SHAO (13)6 8 15 -12 0 -10  7 62.393-1-20.63
16 JERZY SZYSZKOWSKI / WIESLAW PRZEWOZNIAK (26)4 11 -8 -7 -4 -1  9 61.992-1-30.45
17 JAKE ANDREW / LIZ SYLVESTER (22)10 -1 4 5 0 -18  -1 60.123-1-20.63
18 ANDREW GOODCHILD / CATHERINE CHAFFEY (23)-8 11 -15 3 24 -13  2 59.753-0-30.54
19 SHERRY WANG / MITCH DOWLING (24)-6 7 -10 -17 12 8  -6 58.193-0-30.54
20 HELEN LOWRY / JANE BEEBY (4)8 -9 -11 -3 2 6  -7 57.493-0-30.54
21 ROBIN HO / ALEXANDER COOK (11)-3 14 -29 9 -18 13  -14 57.063-0-30.54
22 JANE BISCOE / JOHN RUSSELL (25)20 -25 11 8 -24 -8  -18 55.203-0-30.54
23 MUKESH PAREKH / PAUL STEBBING (1)-5 -7 -3 44 -8 -31  -10 52.471-0-50.18
24 NATALIE CHUPIN / MALCOLM MARTIN (27)5 -8 7 0 -24 -6  -26 51.782-1-30.45
25 DEBRA COHEN / KATHY GILBERT (21)-22 11 -9 -44 10 3  -50 48.743-0-30.54
26 LINDA DEWBERRY / VENIE PARSONS-MASON (31)-15 -20 -9 7 -11 13  -35 48.232-0-40.36
27 JACKY GRUSZKA / CHERYL HENKE (17)-8 -11 9 -9 -12 -3  -34 47.791-0-50.18
28 MICHAEL BOX / JOHN PRICE (2)-24 -11 -17 -7 18 2  -40 46.652-0-40.36
29 WARREN ROBINSON / JOHN NEWMAN (18)-12 -2 8 -30 -10 -2  -48 44.541-0-50.18
30 ANDREW GRACE / FRANK HARDIMAN (16)-14 2 3 -25 11 -28  -51 44.503-0-30.54
31 KAMALESH GUPTA / AHMAD GEYBI (7)-20 20 10 -23 -24 -13  -50 44.202-0-40.36
32 ALBIN OTTMAR / SHANNON OOI (10)-4 -14 -8 -40 -18 -13  -97 30.030-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.