Back to main Results page Show full list of team members Show standard report
Pennant Hills Bridge Club Teams - 2023 (October 2023) | |||||||||||||
Results after 7 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | ZHANG (1) | 24 | 0 | -2 | 14 | 17 | 28 | 81 | 84.22 | 4-1-1 | 4.40 | ||
2 | FLEISCHER (5) | 44 | 24 | 7 | 33 | -19 | 1 | 90 | 82.55 | 4-1-1 | 3.32 | ||
3 | HAPEK (17) | -2 | 30 | 18 | 25 | 19 | -28 | 62 | 78.45 | 4-0-2 | 2.52 | ||
4 | AUBUSSON (3) | 2 | 38 | 18 | -33 | 1 | 12 | 38 | 71.81 | 4-1-1 | 2.01 | ||
5 | DAWSON (2) | 38 | -24 | 30 | -14 | -1 | 19 | 48 | 71.10 | 3-1-2 | 1.53 | ||
6 | WEAVER (8) | -38 | -19 | 22 | 3 | 37 | 30 | 35 | 69.83 | 4-0-2 | 1.44 | ||
7 | GUMBY (6) | 12 | 10 | -18 | 7 | 12 | -1 | 22 | 68.43 | 4-1-1 | 1.41 | ||
8 | ANDREW (22) | -44 | 19 | 26 | 1 | 31 | -12 | 21 | 67.96 | 3-1-2 | 1.14 | ||
9 | CLIFFORD (4) | 13 | 43 | -7 | -25 | -12 | 14 | 26 | 64.97 | 3-0-3 | 0.54 | ||
10 | ZULFIQAR (14) | 29 | 0 | -18 | -1 | -10 | 12 | 12 | 62.37 | 2-2-2 | 0.54 | ||
11 | MARSHALL (10) | -29 | 8 | -13 | 3 | -1 | 44 | 12 | 61.26 | 3-1-2 | 0.63 | ||
12 | HUDSON (12) | -20 | 12 | 23 | 21 | -17 | -19 | 0 | 59.76 | 3-0-3 | 0.54 | ||
13 | BOYD (20) | 0 | 16 | 2 | -21 | 10 | -30 | -23 | 55.15 | 3-1-2 | 0.63 | ||
14 | ROCKS (9) | -13 | 23 | -30 | -3 | 18 | -14 | -19 | 54.08 | 2-0-4 | 0.36 | ||
15 | RAMSAY (21) | -4 | -16 | 13 | -7 | -18 | 10 | -22 | 52.84 | 2-0-4 | 0.36 | ||
16 | FALLET (11) | -12 | -23 | -22 | 4 | 2 | 20 | -31 | 50.95 | 3-0-3 | 0.54 | ||
17 | BLACKMORE (13) | -24 | -8 | -8 | 4 | 13 | -12 | -35 | 48.91 | 2-0-4 | 0.36 | ||
18 | CARIOLA (18) | -13 | -12 | 8 | -11 | 1 | -10 | -37 | 47.25 | 1-1-4 | 0.27 | ||
19 | DUN (19) | 0 | -30 | -15 | -4 | -13 | 12 | -50 | 45.05 | 1-1-4 | 0.27 | ||
20 | REDLICH (15) | 4 | -38 | 15 | 11 | -31 | -44 | -83 | 43.10 | 3-0-3 | 0.54 | ||
21 | RUSSELL (16) | 20 | -43 | -26 | -4 | -2 | -12 | -67 | 42.42 | 1-0-5 | 0.18 | ||
22 | NAYLOR (7) | 13 | -10 | -23 | -3 | -37 | -20 | -80 | 37.54 | 1-0-5 | 0.18 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.