Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
Illawarra Bridge Association Swiss Pairs Congress (September 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 A LUCIA MENDONCA / MARGARET PHIPPEN (32)-23 23 34 32 16 12 -1  93 97.105-1-14.07
2 A WAYNE HOUGHTON / CHRISTINE HOUGHTON (11)14 9 21 6 16 -12 28  82 96.666-0-13.19
3 A STUART CUTSFORTH / RENATE LA MARRA (19)16 36 15 -6 4 6 1  72 92.085-1-12.48
4 A ADRIAN RIEPSAMEN / JEFF LASSMAN (2)-14 7 24 18 -3 18 5  55 87.905-0-21.86
5 A FRANK HARDIMAN / ANDREW GRACE (14)-13 -7 8 8 3 37 14  50 84.395-0-21.60
6 A MOIRA CUNNINGHAM / GRANT COWEN (1)21 3 20 24 -16 -6 -5  41 81.754-0-31.28
7 A PAUL LAVINGS / HELEN LAVINGS (26)43 -5 -20 11 -9 19 8  47 81.484-0-31.17
8 A STEVE SZATMARY / PHILIP BARKER (25)-1 13 14 14 -4 18 -28  26 80.454-1-21.18
9 A MARIE PICKERING / CAROLYN GITHENS (8)11 5 19 -14 3 -11 16  29 80.095-0-21.20
10 A RUTH NEILD / STEPHEN BRELL (9)3 -3 6 -11 11 8 11  25 79.635-0-21.15
11 B MUKESH PAREKH / PAUL STEBBING (16)12 -8 -19 24 17 11 -14  23 77.234-0-30.96
12 C B REWERS / PRANATI BASU (7)21 -3 -14 3 -10 19 7  23 76.944-0-30.93
13 A ERIC LINDH / PATRICIA PHILLIPS (24)4 3 15 -20 10 10 -8  14 76.155-0-21.07
14 A MARGARET PUSSELL / TONY WHITE (30)-11 29 -15 20 9 -18 8  22 75.924-0-30.64
15 A JILLIAN MACRAE / JAN GREENLEES (33)13 -9 19 20 3 -18 -11  17 75.104-0-30.64
16 A DAVE GALLAGHER / JUDY KINGSTON (13)5 29 -15 18 -16 -10 8  19 74.874-0-30.64
17 A ANDREW SMITH / CATHY ASHCROFT (10)1 6 8 -18 5 -12 19  9 73.874-1-20.72
18 A PETER GRAHAM / JOHN KILGOWER (37)-12 19 21 -32 -3 -12 31  12 72.713-0-40.48
19 A JAKE ANDREW / ADRIAN LE (35)-7 -29 27 4 -11 -2 30  12 71.983-0-40.48
20 C CONNY SZENCZY / GRAHAM JONES (36)-13 -7 -8 25 7 12 -7  9 71.323-0-40.48
21 A LAURI PERINO / KEVIN TANT (6)23 5 -21 -18 -7 2 20  4 71.034-0-30.64
22 C ANKA SAUNDRY / PETER SAUNDRY (3)15 -36 0 -8 27 12 -16  -6 69.633-1-30.56
23 A MARTIN BUNDER / BILL FOTHERINGHAM (15)13 8 17 -24 -3 -8 -8  -5 68.733-0-40.48
24 B SHEILA FONSECA / SUE MCGARRITY (23)-12 7 -6 -2 -18 26 2  -3 67.653-0-40.48
25 B INCI KHOURY / JOHN MOSES (31)-3 -6 0 2 4 -37 25  -15 66.973-1-30.56
26 A MARGARET DRISCOLL / STEPHEN CALCROFT (4)7 7 -19 6 -17 6 -8  -18 65.284-0-30.64
27 B ERICA GRAY / CHERYL WATERS (5)-4 -13 25 -3 -5 -6 -2  -8 64.551-0-60.16
28 C JOHN ZAMUNER / SHEILA LEACH (38)5 -29 -25 27 -27 0 21  -28 63.023-1-30.56
29 C DEBRA SKINNER / KATIE EMMS (21)12 -5 -8 -20 1 -20 19  -21 62.972-1-40.40
30 B SUE KENNEDY / PAT BERRY (12)11 -7 -21 -24 9 20 -19  -31 61.013-0-40.48
31 C PHILIP BOEHME / MELISSA MCNAMARA (34)-16 -9 21 -4 18 -19 -20  -29 59.372-0-50.32
32 C CATHERINE POWER / PAT KELLY (20)-21 25 -34 1 -1 -26 10  -46 57.942-2-30.48
33 A VINCE CARIOLA / SUE HAPEK (27)-15 9 -24 -1 -9 22 -31  -49 55.392-1-40.40
34 C NGAIRE MEEHAN / ELIZABETH CUSACK (18)-5 29 -17 -6 -4 -19 -30  -52 51.721-0-60.16
35 B VAL HODSDON / JOHN HODSDON (28)-21 -25 -11 6 -5 0 -19  -75 45.871-1-50.24
36 C EILEEN PIETRINI / TOM MALCHER (29)-5 -29 -21 -6 -3 -5 -10  -79 43.540-0-7  
37 C CHRISTINE YATES / AILEEN O'BRIEN (22)-11 -19 -27 -27 5 5 -25  -99 40.542-0-50.32
38 A KEN SOLDI / SUE SOUTHERN (17)-43 -23 11 -25 3 -22 -21  -120 37.172-0-50.32
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.