Back to Results for 2023 State Open Teams Qualifying Show full list of team members Show standard report Show Pair Datums
Stage 1 (July 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | NEUMANN (4) | 6 | -1 | 23 | 24 | 13 | 50 | -2 | 28 | 21 | 162 | 133.57 | 7-1-1 | 2.70 | ||
2 | WESTON (9) | 35 | -29 | 0 | 23 | 7 | 55 | 2 | -7 | 16 | 102 | 113.80 | 6-1-2 | 2.34 | ||
3 | MUNDELL (5) | 25 | 29 | 0 | -24 | 0 | -1 | 11 | 7 | 40 | 87 | 113.69 | 5-3-1 | 2.34 | ||
4 | BLOOM (2) | 14 | 29 | 6 | 7 | 17 | -50 | 26 | -7 | 12 | 54 | 112.05 | 7-0-2 | 2.52 | ||
5 | BUSTANY (7) | 5 | 1 | 0 | -7 | -8 | 18 | 5 | 7 | -40 | -19 | 87.61 | 4-2-3 | 1.80 | ||
6 | HOUSE (10) | -25 | -6 | 0 | -23 | -13 | 46 | -26 | 18 | 11 | -18 | 81.42 | 3-1-5 | 1.26 | ||
7 | CLIFFORD (1) | -35 | 6 | -23 | -16 | 8 | 1 | 14 | 10 | -12 | -47 | 78.89 | 4-1-4 | 1.62 | ||
8 | GIURA (8) | -14 | 0 | 30 | 16 | -7 | -18 | -11 | -18 | -21 | -43 | 74.19 | 2-1-6 | 0.90 | ||
9 | JIANG (3) | -5 | 0 | -6 | 3 | 0 | -46 | -14 | -28 | -16 | -112 | 59.21 | 1-2-6 | 0.72 | ||
10 | LOWRY (6) | -6 | -29 | -30 | -3 | -17 | -55 | -5 | -10 | -11 | -166 | 45.57 | 0-0-9 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.