Back to Results for 2023 Brisbane Water Super Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (August 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | CLARKE (3) | -6 | 28 | 29 | 38 | 1 | 18 | 108 | 88.77 | 4-1-1 | 8.08 | ||
2 | SIMES (2) | 11 | 7 | 22 | -5 | 2 | 19 | 56 | 77.99 | 5-0-1 | 6.15 | ||
3 | FILMER RAMSAY (15) | 23 | 9 | -19 | 50 | -1 | 9 | 71 | 77.01 | 4-1-1 | 4.65 | ||
4 | MEYERS (21) | 33 | -4 | 22 | -38 | 5 | 46 | 64 | 76.32 | 4-0-2 | 3.37 | ||
5 | TOMLINSON (11) | 9 | 47 | 19 | -18 | 11 | -9 | 59 | 74.12 | 4-0-2 | 2.80 | ||
6 | FOSTER (6) | -9 | 2 | 29 | 25 | 20 | -18 | 49 | 73.14 | 4-0-2 | 2.45 | ||
7 | WILKS (5) | -9 | -2 | 12 | 8 | 23 | 3 | 35 | 71.08 | 4-0-2 | 2.22 | ||
8 | GUTHRIE (10) | -1 | 18 | 15 | 5 | -11 | 6 | 32 | 70.67 | 4-1-1 | 2.20 | ||
9 | CROCKETT (4) | 6 | -25 | 2 | -1 | 18 | 32 | 32 | 69.61 | 4-1-1 | 2.08 | ||
10 | R | CARTER (25) | -12 | 10 | 30 | 11 | -2 | -3 | 34 | 69.38 | 3-0-3 | 1.57 | |
11 | R | NOVAK (24) | 6 | 25 | 19 | 18 | -20 | -19 | 29 | 69.05 | 4-0-2 | 1.08 | |
12 | R | DILLON (28) | -7 | 7 | 35 | -11 | -5 | 6 | 25 | 65.29 | 3-0-3 | 0.81 | |
13 | GRANT (20) | 27 | -3 | -29 | 38 | -2 | -6 | 25 | 64.58 | 2-0-4 | 0.54 | ||
14 | CAUST (13) | -8 | -7 | -2 | -6 | 26 | 12 | 15 | 62.90 | 2-0-4 | 0.54 | ||
15 | BODYCOTE (1) | 40 | 4 | -19 | -25 | 18 | -6 | 12 | 61.30 | 3-0-3 | 0.81 | ||
16 | WILLIAMS (18) | -40 | -3 | 24 | 1 | 13 | 0 | -5 | 61.24 | 2-2-2 | 0.81 | ||
17 | R | REGAN (26) | 9 | -47 | 43 | -50 | 18 | 0 | -27 | 58.82 | 3-1-2 | 0.94 | |
18 | MILLER (8) | 1 | -28 | 46 | 16 | 2 | -46 | -9 | 58.72 | 3-1-2 | 0.94 | ||
19 | LITTLE (22) | 12 | -7 | -35 | 6 | -18 | 32 | -10 | 57.67 | 3-0-3 | 0.81 | ||
20 | CONNOR (7) | 8 | 11 | -22 | -8 | -18 | 18 | -11 | 57.26 | 3-0-3 | 0.81 | ||
21 | R | MEANEY (27) | -6 | -18 | -5 | -36 | 10 | 26 | -29 | 52.06 | 2-0-4 | 0.54 | |
22 | BRANDT (9) | -25 | 8 | -12 | 1 | -12 | 10 | -30 | 51.38 | 2-1-3 | 0.68 | ||
23 | HUME (12) | -11 | -10 | -46 | 46 | -18 | 8 | -31 | 49.74 | 2-0-4 | 0.54 | ||
24 | LEWIS (17) | -33 | 3 | -43 | 49 | 12 | -32 | -44 | 48.63 | 3-0-3 | 0.81 | ||
25 | GRANT (14) | 7 | -11 | -30 | 36 | -23 | -12 | -33 | 48.61 | 2-0-4 | 0.54 | ||
26 | COURTMAN (16) | 25 | 3 | -22 | -16 | -13 | -18 | -41 | 46.33 | 2-0-4 | 0.54 | ||
27 | N | ASHLEY (30) | -19 | -11 | 5 | -1 | -26 | -8 | -60 | 41.30 | 1-1-4 | 0.40 | |
28 | NIX (19) | 19 | -9 | -15 | -38 | -10 | -10 | -63 | 41.29 | 1-0-5 | 0.27 | ||
29 | CRAVEN (23) | -23 | 11 | -29 | -49 | 46 | -32 | -76 | 40.73 | 2-0-4 | 0.54 | ||
30 | N | HARPER (29) | -27 | -8 | -24 | -46 | -46 | -26 | -177 | 15.01 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.