Back to Results for 2023 Brisbane Water Super Congress Show full list of team members Show match-by-match results Show Pair Datums
Swiss Teams (August 2023) | ||||||
Results after 6 of 6 matches | ||||||
Place | Cat | Team (click here to show names) | Imps | VPs | W‑D‑L | Red pts |
1 | CLARKE (3) | 108 | 88.77 | 4-1-1 | 8.08 | |
2 | SIMES (2) | 56 | 77.99 | 5-0-1 | 6.15 | |
3 | FILMER RAMSAY (15) | 71 | 77.01 | 4-1-1 | 4.65 | |
4 | MEYERS (21) | 64 | 76.32 | 4-0-2 | 3.37 | |
5 | TOMLINSON (11) | 59 | 74.12 | 4-0-2 | 2.80 | |
6 | FOSTER (6) | 49 | 73.14 | 4-0-2 | 2.45 | |
7 | WILKS (5) | 35 | 71.08 | 4-0-2 | 2.22 | |
8 | GUTHRIE (10) | 32 | 70.67 | 4-1-1 | 2.20 | |
9 | CROCKETT (4) | 32 | 69.61 | 4-1-1 | 2.08 | |
10 | R | CARTER (25) | 34 | 69.38 | 3-0-3 | 1.57 |
11 | R | NOVAK (24) | 29 | 69.05 | 4-0-2 | 1.08 |
12 | R | DILLON (28) | 25 | 65.29 | 3-0-3 | 0.81 |
13 | GRANT (20) | 25 | 64.58 | 2-0-4 | 0.54 | |
14 | CAUST (13) | 15 | 62.90 | 2-0-4 | 0.54 | |
15 | BODYCOTE (1) | 12 | 61.30 | 3-0-3 | 0.81 | |
16 | WILLIAMS (18) | -5 | 61.24 | 2-2-2 | 0.81 | |
17 | R | REGAN (26) | -27 | 58.82 | 3-1-2 | 0.94 |
18 | MILLER (8) | -9 | 58.72 | 3-1-2 | 0.94 | |
19 | LITTLE (22) | -10 | 57.67 | 3-0-3 | 0.81 | |
20 | CONNOR (7) | -11 | 57.26 | 3-0-3 | 0.81 | |
21 | R | MEANEY (27) | -29 | 52.06 | 2-0-4 | 0.54 |
22 | BRANDT (9) | -30 | 51.38 | 2-1-3 | 0.68 | |
23 | HUME (12) | -31 | 49.74 | 2-0-4 | 0.54 | |
24 | LEWIS (17) | -44 | 48.63 | 3-0-3 | 0.81 | |
25 | GRANT (14) | -33 | 48.61 | 2-0-4 | 0.54 | |
26 | COURTMAN (16) | -41 | 46.33 | 2-0-4 | 0.54 | |
27 | N | ASHLEY (30) | -60 | 41.30 | 1-1-4 | 0.40 |
28 | NIX (19) | -63 | 41.29 | 1-0-5 | 0.27 | |
29 | CRAVEN (23) | -76 | 40.73 | 2-0-4 | 0.54 | |
30 | N | HARPER (29) | -177 | 15.01 | 0-0-6 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.