Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
Grafton Swiss Bulter IMP Pairs (July 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A ROBERT STAMMEL / CLAIRE STAMMEL (45)-11 38 27 15 6 55  130 91.715-0-15.12
2 A HEATHER GRANT / FRANK CAMPBELL (18)21 25 8 17 -6 11  76 84.925-0-13.85
3 A CHRISTINE WILLIAMS / SALLY CLARKE (7)12 17 -4 20 9 17  71 84.105-0-13.01
4 B ANNE HEYES / SIMON TISSERA (1)7 17 16 -1 1 35  75 83.774-2-02.31
5 B BRIAN WAWN / SUE KINNEAR (3)-15 8 17 6 31 15  62 80.045-0-11.96
6 A JODY SWAINE / STEVE MILLER (23)9 1 11 7 8 16  52 78.455-1-01.83
7 B NEVILLE HIND / WENDY DOYLE (39)-9 32 -16 -7 34 20  54 74.743-0-31.24
8 A RICHARD POOLE / WHALLEY ROBIN (44)27 20 -8 6 -9 5  41 72.594-0-21.32
9 B VIVIAN WADDELL / KERRY BARNS (53)10 12 -4 45 -5 -11  47 70.713-0-31.07
10 B KEITH O'MALLEY / GORDON COOKE (27)8 2 16 33 5 -55  9 70.655-0-11.37
11 B INA BUHSE / HEATHER WHITELY (20)-12 23 -16 32 -8 19  38 70.323-0-30.96
12 A LYNNIE BAIN / MARDI HOGARTH (29)31 -11 4 16 -1 -5  34 70.083-1-21.01
13 A PAULINE ERBY / LANCE COFFEY (41)39 20 8 -15 4 -17  39 69.824-0-21.07
14 B JOHN ALDERSLEY / BERYL LOWRY (24)3 17 14 -33 27 -3  25 69.254-0-21.04
15 A PETER KAROL / KATE B?�CHET (43)4 20 -27 19 6 3  25 69.185-0-11.20
16 B ROSEMARY PORTER / REX MEADOWCROFT (47)21 -35 34 -7 5 5  23 67.834-0-21.00
17 A MARLEEN MEDHAT / WENCE VAHALA (33)-4 38 16 1 -4 -15  32 67.732-1-30.71
18 A MARGO BRENNAN / GWEN WHITE (30)15 -25 11 6 -1 10  16 66.854-1-11.06
19 B DON SAUNDERS / HEATHER BROATCH (13)-3 1 -3 22 -6 5  16 64.842-1-30.45
20 B DANIEL CRAINE / RUTH FRYDMAN (10)-12 7 -17 24 34 -16  20 64.473-0-30.54
21 A MICHELE TREDINNICK / ROBYN PEARCE (36)12 22 4 -6 -2 -20  10 63.363-0-30.54
22 B SACHIKO CATHCART / JOHN SIMMONDS (48)-7 12 18 -16 -8 9  8 62.643-0-30.54
23 B BERYL MORRIS / CELIA MCKEW (2)-31 36 -10 -22 17 20  10 62.403-0-30.54
24 A JOHN FRIESEN / RICHARD HARMAN (25)35 -20 -14 7 8 -5  11 62.103-0-30.54
25 A JUDY HAVAS / KEN SMITH (26)-35 1 17 -11 27 2  1 61.133-1-20.63
26 C IAN HUXLEY / BOB NORTHAM (19)-27 6 -18 13 16 8  -2 60.944-0-20.72
27 C JO QUINLIVAN / SYLVIA SKEELS (22)-21 -11 -23 43 14 9  11 60.293-0-30.54
28 C SUE MITTERMAIR / JULIE BARKER (51)9 -2 -18 10 2 -2  -1 60.123-0-30.54
29 A CLARE FILMER-RAMSAY / CASSANDRA MITCHELL (9)25 35 -8 -17 2 -35  2 59.843-0-30.54
30 B MICAELA VINCENT / COLIN MORRISON (35)-9 7 3 -10 31 -19  3 59.763-0-30.54
30= A HANS VAN WEEREN / MARGARET DYER (17)31 11 -16 -20 1 -5  2 59.762-1-30.45
32 C NETTIE BENNETT / TESS BLOOMER (38)-25 11 -34 -11 22 30  -7 58.253-0-30.54
33 B MELVA LEAL / MAGDELINE WONG (34)3 7 -11 10 -5 -10  -6 57.853-0-30.54
34 A WAL BRAKE / JENNIFER VICKERS (54)-21 -8 23 -32 26 4  -8 57.563-0-30.54
35 B MARIA SETIYAWAN / MIDGE SPICE (31)-39 -1 23 18 -34 10  -23 56.493-1-20.63
36 A GAYLE KEENAN / GILLIAN BUGANEY (14)-29 -6 36 -6 7 -9  -7 56.212-0-40.36
37 C GEK LOW / KATHERINE MARSDEN (15)-9 -7 5 -10 22 -9  -8 56.202-0-40.36
38 A PAULINE MOORE / MATTHEW GEEVE (42)-13 -7 18 21 -31 -4  -16 54.892-0-40.36
39 A GLEN CHICK / SUE HAPEK (16)11 -22 -11 11 -31 16  -26 53.203-0-30.54
40 B VICKI WILLIAMSON / GEOFF HIATT (52)-7 -12 6 7 -7 -8  -21 52.462-0-40.36
41 A DIANE NICHOLS / JACQUELINE WILSON (12)-3 -1 -1 -19 -22 23  -23 52.201-2-30.36
42 A PAT PEPPER / SUE MCMAHON (40)7 -17 6 1 -2 -20  -25 52.072-1-30.45
43 A MARIETA BORTHWICK / JANE BISCOE (32)-10 -38 13 -13 -12 32  -28 51.602-0-40.36
44 A CHRIS DUGGIN / JUDY WILKINSON (6)13 -17 1 -1 -27 2  -29 51.372-2-20.54
45 A CHRISTOPHER RAISIN / JILL HAWORTH (8)11 -12 10 -6 -34 -2  -33 50.372-0-40.36
46 B JANET POWELL / SANDI PIROZZO (21)-11 -23 -17 11 -26 25  -41 46.752-0-40.36
47 B ROBYN GILLETT / FRANCES HIATT (46)1 -7 -6 -7 -14 -10  -43 44.560-1-50.09
48 B MIKE MCGLONE / RON WILKINSON (37)9 -1 11 -45 -17 -23  -66 43.832-1-30.45
49 C DAWN RAPLEY / MARY MCCROHON (11)-5 -38 -23 -43 39 2  -68 41.672-0-40.36
50 A CAROLYN SEYMOUR / DENNIS FORD (4)29 -20 -11 -21 -16 -16  -55 40.551-0-50.18
51 C CHERYL SHANLEY / DENISE LLEWELLYN (5)-1 -17 -6 -24 12 -30  -66 39.531-1-40.27
52 C SANDY TAWA / CARMEL MURPHY (49)-31 -36 -13 15 -22 -2  -89 33.631-0-50.18
53 A STEVEN KEMP / JOHN EWING (50)5 -20 -5 -18 -27 -32  -97 29.751-0-50.18
54 C LYNETTE FARAGHER / HELYN DAVISON (28)-8 -32 -36 -15 -39 -25  -155 14.620-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.