Back to Results for Peninsula Bridge Club Teams Congress Show full list of team members Show standard report Show Pair Datums
Open (April 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | HUDSON (1) | -10 | 31 | 35 | 17 | 44 | 0 | 117 | 88.89 | 4-1-1 | 3.58 | ||
2 | CLIFFORD (4) | 14 | 36 | 18 | -17 | 15 | 24 | 90 | 85.98 | 5-0-1 | 2.84 | ||
3 | FARMER (6) | 18 | -1 | 9 | 4 | -15 | 22 | 37 | 71.82 | 4-1-1 | 2.20 | ||
4 | GUTHRIE (9) | 27 | -36 | 12 | 3 | 8 | 0 | 14 | 66.96 | 4-1-1 | 1.73 | ||
5 | HO (5) | 3 | -2 | -10 | 12 | -7 | 31 | 27 | 66.60 | 3-0-3 | 1.23 | ||
6 | BODYCOTE (2) | 15 | 1 | -18 | -3 | 20 | 3 | 18 | 65.87 | 3-1-2 | 1.18 | ||
7 | DOBES (3) | -3 | -31 | 14 | 29 | -8 | 15 | 16 | 65.26 | 3-0-3 | 0.54 | ||
8 | PATERSON (15) | 10 | 2 | -10 | -9 | 12 | -3 | 2 | 60.51 | 3-0-3 | 0.54 | ||
9 | FILMER-RAMSAY (13) | -13 | 10 | 10 | -4 | 7 | -24 | -14 | 56.74 | 3-0-3 | 0.54 | ||
10 | KINGSFORD-SMITH (11) | -15 | 11 | 10 | 54 | -44 | -22 | -6 | 55.95 | 3-0-3 | 0.54 | ||
11 | WILLIAMS (12) | -11 | -10 | -14 | 12 | -18 | 41 | 0 | 55.80 | 2-0-4 | 0.36 | ||
12 | BOWERMAN (8) | -18 | -11 | 1 | -29 | 18 | 16 | -23 | 53.85 | 2-1-3 | 0.45 | ||
13 | ELDRIDGE (7) | 11 | -2 | -35 | -12 | 15 | -15 | -38 | 50.07 | 2-0-4 | 0.36 | ||
14 | POYNTEN (14) | -14 | 9 | -12 | 9 | -20 | -16 | -44 | 46.18 | 2-0-4 | 0.36 | ||
15 | ROGERS (10) | 13 | 2 | -9 | -54 | -12 | -41 | -101 | 38.23 | 2-0-4 | 0.36 | ||
16 | PAREKH (16) | -27 | -9 | -1 | -12 | -15 | -31 | -95 | 31.29 | 0-1-5 | 0.09 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.