Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report        Click here for next draw
NSBC@Lindfield Pauline Evans Swiss Pairs (March 2023)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Pair Names M1M2M3M4M5M6  Imps VPs W‑D‑LNext Opp.
1 JEANETTE ABRAMS / HELEN LOWRY (7)15.5018.7515.2515.007.849.28 66 81.624-0-2 2
2 GARY LANE / GEOFF SMITH (3)18.0012.1612.1611.8012.1613.95 60 80.236-0-0 18
3 ALAN STONEHAM / MITCH DOWLING (28)8.9220.0011.8013.248.5616.00 60 78.524-0-2 24
4 LES GREWCOCK / JULIANNE ROCKS (2)16.0010.3617.258.2014.6510.72 52 77.184-1-1 7
5 KEVIN WU / JAKE LIN (32)7.4814.3018.506.7613.2416.25 52 76.534-0-2 23
6 MATT SMITH / WARREN ROBINSON (14)12.5219.504.7510.729.2816.75 45 73.524-0-2 22
7 ROBIN HO / ALEXANDER COOK (9)11.4411.0815.2514.305.3515.25 36 72.675-0-1 5
8 FIONA FAWCETT / DAVID HUDSON (18)10.7218.0019.755.0011.446.05 40 70.964-0-2 3
9 DAVID BURTON / MARLAINE GAHAN (17)8.2010.3611.4413.2414.3013.24 30 70.784-1-1 13
10 BEV PETERS / BRUCE DAGLISH (13)18.009.640.2518.5013.246.76 20 66.393-1-2 17
11 MARGARET FOSTER / COLIN CLIFFORD (4)13.2416.008.209.286.7612.88 19 66.363-0-3 16
12 ANNE COOPER / FIONA RUSSELL (24)7.845.7019.2515.0013.244.00 18 65.033-0-3 28
13 JANET ROWLATT / SHIRLEY LAU (16)15.501.2519.503.2517.757.12 15 64.373-0-3 4
14 KERRY RYMER / KIT MEYERS (23)1.5016.5011.4414.6515.753.75 7 63.594-0-2 32
15 PATRICK NEARY / JOHN SCOTFORD (21)2.0012.5217.755.009.2816.50 10 63.053-0-3 11
16 ADAM RUTKOWSKI / LEO GOOREVICH (5)18.507.842.7517.5010.724.75 10 62.063-0-3 9
17 RICHARD SHELDRAKE / CAROL SHELDRAKE (26)4.506.7615.7516.255.7012.52 6 61.483-0-3 1
18 WENJIE LIU / MING LI (34)4.5013.248.565.0015.2514.30 2 60.853-0-3 6
19 ANNE-MARIE HAZELL / GORDON RUDD (22)6.7610.0017.0016.756.763.25 4 60.522-1-3 14
20 ANNE SMALL / HANS VAN WEEREN (8)15.5014.307.845.704.2512.88 1 60.473-0-3 10
21 STEVEN BOCK / KEVIN DAVIES (1)14.304.0013.9512.886.767.48 -3 59.373-0-3 26
22 MARGARET OWEN / SUNNY PANG (15)16.005.701.5015.508.5611.08 -7 58.343-0-3 27
23 FRANCES LEADBETER / JACKIE COLES (35)11.8012.884.755.353.7519.25 -3 57.783-0-3 33
24 PETER LIPTHAY / PETER BENDELSTEIN (10)11.088.9211.087.1211.447.12 -9 56.763-0-3 8
25 SUE PAUL / KAY FULTON (27)8.5611.448.922.5016.258.92 -11 56.592-0-4 15
26 HELEN MILWARD / GARY BARWICK (6)12.160.5017.006.7610.725.70 -23 52.843-0-3 34
27 FIONA BALLARD / IAN PLUMMER (12)8.928.563.004.5010.0016.50 -25 51.481-1-4 31
28 FRANCES GARRICK / NEIL WILLIAMS (19)5.7010.000.507.8413.9510.36 -38 48.351-2-3 20
29 MARY CARTER / FELIX SHTEYMAN (29)11.447.128.563.754.7512.52 -35 48.142-0-4 25
30 CAROL MCMURRAY / GWEN CORDINGLEY (20)4.007.484.2512.5210.009.64 -36 47.891-2-3 19
31 HOUSE 1 / HOUSE 2 (36)9.280.0018.251.504.7513.95 -42 47.732-0-4 30
32 KAREN GRAY / STACEY GARDINER (33)4.0011.442.2512.1615.250.75 -49 45.853-0-3 35
33 ROBYN ROGERS / HELEN STEWART (11)8.569.646.0515.002.253.50 -47 45.001-1-4 21
34 ALEX GLIKIN / MICHAEL YOUNG (25)4.508.563.007.4812.167.48 -50 43.181-0-5 29
35 FELICITY WOLF / LESLEY MORRIS (30)11.082.000.7510.726.056.05 -74 36.652-0-4 36
36 SARAH SELDON / DALE GRIFFIN (31)2.003.501.759.287.843.50 -101 27.870-0-6 12
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.