Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Port Macquarie-Hastings Bridge Association - 2023         Show standard report    
Swiss Pairs (March 2023)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 JULIE GUTHRIE / MARK GUTHRIE (9)13 26 20 6 8 -2 46  117 103.516-0-13.87
2 SUSAN MCMAHON / MICK MCAULIFFE (14)2 6 17 9 -9 3 29  57 88.516-0-13.00
3 ROSALIE BROUGHTON / KEN WILKS (1)12 11 2 -9 2 10 19  47 86.766-0-12.42
4 JENNY MICHAEL / TERRY BODYCOTE (3)-13 9 -5 32 15 2 7  47 84.265-0-21.77
5 BARBARA GRIFFITHS / CAROL BRISCOE (2)24 14 -20 15 9 6 -7  41 84.145-0-21.53
6 PETER BRISCOE / SAM KEBBY (24)24 8 -2 10 -8 -3 13  42 83.644-0-31.22
7 CHRIS SINCLAIR / YVONNE BREAKWELL (15)28 -8 -12 13 7 -2 11  37 81.214-0-31.13
8 PAUL JONES / ROBYN GRIFFITHS (17)2 -6 5 12 -7 4 18  28 79.785-0-21.22
9 JOHN MCILRATH / PATRICIA GRIGSON (5)17 17 2 -6 21 -6 -19  26 77.974-0-31.00
10 BERNIE ADCOCK / JANET HILL (7)-24 23 -11 -5 35 -4 17  31 76.853-0-40.80
11 COLLEEN BERRY / ROWAN FERGUSON (12)-8 3 3 -18 9 12 13  14 75.945-0-21.09
12 DENISE STRAIN / MICHAEL BUSH (11)22 -17 12 10 -2 20 -46  -1 74.924-0-30.90
13 BRONWYN BOEHM / HENRY HUDSON (13)-3 -4 -3 5 18 13 -13  13 73.843-0-40.48
14 DENISE BARNES / THELMA RAMSAY (16)-10 -3 17 6 -13 -2 10  5 71.363-0-40.48
15 SAIMA KING / NOELLE KEBBY (4)24 -14 -12 6 -16 3 13  4 70.834-0-30.64
16 NEAH WILLIAMS / DAVID HICKIE (34)-2 24 -2 -10 0 7 -11  6 70.492-1-40.40
17 WAYNE CARROLL / FRAN CARROLL (8)1 6 14 -15 15 2 -29  -6 70.474-1-20.72
18 JILL BUCHMANN / KARL BUCHMANN (31)-2 4 0 -6 2 -1 2  -1 69.673-2-20.64
19 CAROL PARKER / SHARON VERSTEEGE (28)-22 -14 10 29 16 -10 -13  -4 67.173-0-40.48
20 ANNE RUTTER / SUSAN LINDNER (6)12 -11 11 -5 0 -13 -2  -8 66.802-1-40.40
21 MERLYN MORRIS / WANDA LITTLE (30)3 -6 -1 17 13 -20 -18  -12 66.383-1-30.56
22 SUE EASTMAN / STEPHEN CALCROFT (25)-1 20 12 -10 -21 1 -17  -16 64.642-2-30.48
23 HELEN CARR / VAL DAWSON (22)-17 14 1 -12 -35 11 12  -26 64.633-1-30.56
24 ARTHUR LINDNER / PETER BARNES (10)1 -20 -17 3 15 -3 1  -20 63.902-2-30.48
25 WILLIAM RYAN / BARRY THOMAS (18)-12 15 0 5 -15 2 -13  -18 63.843-1-30.56
26 DIANNE GODDARD / JENNIFER BLACKE (33)10 0 -17 -32 -15 15 12  -27 63.743-1-30.56
27 GAYLE KEENAN / GILLIAN BUGANEY (23)-12 -15 34 18 -15 -7 -10  -7 63.572-0-50.32
28 BOB JESS / MURRAY BOOTH (20)13 -26 -11 -29 27 2 -1  -25 62.983-1-30.56
29 AUSTIN DRISCOLL / MARGARET DRISCOLL (19)-24 10 11 -13 -2 -12 3  -27 61.903-0-40.48
30 MARGARET JORDAN / NEIL BADGER (29)8 0 -14 -6 -18 6 -3  -27 60.892-1-40.40
31 PAT THOMPSON / ROBIN TAIT (27)-1 -24 21 -17 -9 -6 0  -36 57.311-2-40.32
32 DEBORAH CARMICHAEL / SUSANNE HOLLIS (26)-13 -9 -21 -3 23 -2 -12  -37 55.781-0-60.16
33 BARRY BUTLER / JOHN BURROWS (32)-28 -23 -10 6 -23 -15 0  -93 41.151-1-50.24
34 FREDERICK DOBNER / SAM DOBNER (21)-24 -10 -34 -6 -27 -11 -12  -124 31.170-0-7  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Port Macquarie-Hastings Bridge Association - 2023