Back to main Results page Show full list of team members Show standard report Show Pair Datums
NSBC Summer Online Teams (January 2023) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | WURTH (8) | 31 | 24 | 24 | -15 | 14 | 23 | 101 | 88.88 | 5-0-1 | 5.00 | ||
2 | GILL (1) | 31 | -5 | 35 | 15 | -1 | 18 | 93 | 85.47 | 4-1-1 | 3.68 | ||
3 | FOSTER (4) | 26 | -24 | 33 | -2 | 14 | 18 | 65 | 78.60 | 4-0-2 | 2.77 | ||
4 | BUTTS (2) | 3 | 8 | 4 | -8 | 7 | 30 | 44 | 73.50 | 5-0-1 | 2.27 | ||
5 | LIVINGSTON (21) | 11 | -16 | 26 | 8 | 29 | -18 | 40 | 71.19 | 4-0-2 | 1.75 | ||
6 | DOBES (5) | 4 | -8 | 38 | 38 | 1 | -23 | 50 | 70.64 | 3-1-2 | 1.45 | ||
7 | DAVIES (10) | 12 | 22 | 12 | 2 | -14 | -5 | 29 | 69.12 | 4-0-2 | 1.40 | ||
8 | HENN (11) | -2 | 20 | 2 | 28 | -29 | 5 | 24 | 67.97 | 4-0-2 | 1.31 | ||
9 | DRISCOLL (23) | 2 | 1 | -4 | 25 | 19 | -18 | 25 | 67.09 | 3-1-2 | 1.14 | ||
10 | LLOYD (3) | 43 | 14 | -24 | -38 | 8 | 8 | 11 | 64.21 | 4-0-2 | 0.72 | ||
11 | BARWICK (25) | 40 | 5 | -12 | -28 | 2 | 8 | 15 | 63.23 | 4-0-2 | 0.72 | ||
12 | MOSLEY (22) | -12 | 0 | -36 | 31 | 31 | -8 | 6 | 60.39 | 2-1-3 | 0.45 | ||
13 | RUSS (14) | 19 | -22 | 10 | -11 | -2 | 5 | -1 | 60.17 | 3-0-3 | 0.54 | ||
14 | I | RICHMOND (17) | -42 | 38 | -10 | -30 | 9 | 23 | -12 | 57.96 | 3-0-3 | 0.54 | |
15 | MOTTRAM (12) | -19 | 0 | 21 | -2 | -8 | 0 | -8 | 56.68 | 1-2-3 | 0.36 | ||
16 | ABRAMS (13) | -4 | -20 | 5 | 30 | -7 | -8 | -4 | 56.66 | 2-0-4 | 0.36 | ||
17 | FLEISCHER (7) | -11 | -5 | 36 | 2 | -19 | -5 | -2 | 56.04 | 2-0-4 | 0.36 | ||
18 | TUCKER (6) | -8 | 5 | -26 | 2 | 10 | 0 | -17 | 55.97 | 3-1-2 | 0.63 | ||
19 | KUMAR (9) | 42 | -14 | -2 | 11 | -14 | -30 | -7 | 55.20 | 2-0-4 | 0.36 | ||
20 | TREDINNICK (16) | -26 | 4 | -21 | 25 | -10 | 9 | -19 | 54.66 | 3-0-3 | 0.54 | ||
21 | I | MOFFITT (18) | 8 | 16 | -35 | -25 | 7 | -9 | -38 | 51.52 | 3-0-3 | 0.54 | |
22 | WEBB (15) | -31 | 33 | -33 | -2 | -7 | -5 | -45 | 46.37 | 1-0-5 | 0.18 | ||
23 | I | COLLING (19) | -3 | -1 | -38 | 26 | -31 | -23 | -70 | 41.50 | 1-1-4 | 0.27 | |
24 | HOUSE (26) | -40 | -33 | -1 | -25 | -9 | 29 | -79 | 39.01 | 1-1-4 | 0.27 | ||
25 | I | YANAGISAWA (24) | -43 | -38 | 1 | -31 | 3 | 5 | -103 | 36.28 | 2-1-3 | 0.45 | |
26 | I | MEYERS (20) | -31 | -4 | -5 | -26 | -3 | -29 | -98 | 31.69 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.