Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Orange Bridge Club Annual Congress         Show standard report    
Swiss Pairs (August 2022)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 A CHARLES MCMAHON / JOHN MCMAHON (13)9 4 30 13 37 19  112 92.486-0-05.42
2 A JAKE ANDREW / ROB WARD (25)-9 6 30 14 16 22  79 83.735-0-13.94
3 A GEOFF HUTCHINS / HELEN LITTLE (12)9 -4 2 13 10 21  51 76.985-0-13.07
4 A LIZ SYLVESTER / PETER GILL (1)0 21 36 3 14 -19  55 75.364-1-12.26
5 A PHIL GLOVER / JOHN CURRIE (8)11 -13 1 15 18 14  46 75.324-1-11.90
6 A DAVID FRYDA / DAVID HUDSON (6)21 0 15 10 -14 10  42 73.864-1-11.68
7 A HELEN LOWRY / LINDA AUBUSSON (3)15 10 22 -3 19 -22  41 73.364-0-21.44
8 A ELLIE FITZ-GERALD / JIM FITZ-GERALD (5)-6 13 2 24 -1 10  42 73.194-1-11.43
9 A MICHELE TREDINNICK / ROBYN PEARCE (7)11 12 -9 25 -16 21  44 73.174-0-21.26
10 A PETER KAHLER / ADRIENNE STEPHENS (2)16 17 -4 -6 -10 36  49 72.273-0-31.02
11 A JANE BEEBY / PHILIP BEEBY (17)0 -21 7 12 17 16  31 71.154-1-11.24
12 A MAURICE RIPLEY / MICHAEL BOX (20)-9 42 21 11 -37 6  34 69.914-0-21.11
13 B ANDREW GRACE / BILL WILMOTT (36)-11 9 10 -25 21 22  26 68.814-0-21.08
14 B LIZ MOSS / GWEN RIORDAN (39)-2 1 -1 38 -5 6  37 68.762-2-20.87
15 A ELIZABETH YOO / MARILYN DUNBAR (22)22 -18 1 29 12 -14  32 68.673-1-20.94
16 A MORAG LOKAN / CHRIS LOKAN (19)5 -25 6 16 -10 32  24 67.084-0-21.01
17 A ANITA DELORENZO / LIZ SHONK (18)-19 43 11 6 1 -10  32 66.833-1-20.90
18 B FIONA FAWCETT / GEORGE ARIF (31)-15 32 -24 9 9 9  20 66.214-0-20.98
19 A BERYL MANUEL / CHRIS VAN WYCK (9)-11 -9 23 -15 20 14  22 65.603-0-30.66
19= A CHRISTINE KERSHAW / ELAINE MCRAE (21)2 25 5 11 -19 -6  18 65.604-0-20.84
21 A WING ROBERTS / MICK MCAULIFFE (16)12 -10 -1 25 4 -10  20 65.393-1-20.63
22 A GLENDA MCNEE / ROGER MCNEE (24)23 18 4 -13 5 -21  16 65.214-0-20.72
23 A PETER PERRY / ANNE HAZELTON (11)2 7 24 -11 -18 10  14 64.434-0-20.72
24 A RICHARD RIEDEL / RENATE RIEDEL (10)22 1 -5 -14 -9 24  19 64.112-1-30.45
25 A JENNY WALPOLE / ROBYN CARROLL (29)0 12 27 -11 -4 -6  18 64.012-1-30.45
26 C PENNY GREIG / IRVING GREIG (48)9 18 -22 -13 -8 32  16 63.373-0-30.54
27 A JOHANNA THOMAS / ELIZABETH VOVERIS (23)6 12 -15 5 10 -21  -3 60.584-0-20.72
28 A DESMOND MULCAHY / NANETTE MULCAHY (15)-10 -6 -1 9 20 -9  3 59.912-1-30.45
29 C ANNE FLEMING / DOROTHY WOODSIDE (35)-11 39 -30 -10 5 11  4 59.603-0-30.54
30 A ALISON COLLA / GWENDA GARDE (14)9 4 -27 10 10 -16  -10 59.194-0-20.72
31 A PAM BRADFORD / PIERS BANNATYNE (28)21 -1 -21 -6 10 -14  -11 56.152-1-30.45
32 A ROBYN STANHOPE / PAULINE LANE (27)21 0 -36 1 -10 4  -20 55.852-2-20.54
33 B DIANA WADDELL / GARTH HOGG (40)-9 17 -2 -5 8 -22  -13 55.802-0-40.36
34 B ALISON MCENCROE / ELIZABETH POWELL (41)-9 -17 15 -9 18 -10  -12 55.092-0-40.36
35 A JANET KAHLER / PETER QUACH (4)11 13 9 -10 -12 -36  -25 54.893-0-30.54
36 A RALPH EDWARDS / JEAN HYDLEMAN (26)-1 -1 -10 -12 0 5  -19 53.351-3-20.45
37 C GEORGINA MCMAHON / HENRY MCMAHON (46)19 -17 -10 -16 0 3  -21 52.822-1-30.45
38 B VALERIE COOK / KEVIN RIORDAN (37)11 -12 10 -24 -21 7  -29 52.483-0-30.54
39 B CHRISTINE EGAN / TRISH BERRY (42)-9 -42 -8 10 0 13  -36 52.122-1-30.45
40 C SYDNEY ROWAN / JAYNE FRANCIS (54)1 -7 0 -1 -20 0  -27 51.170-4-20.36
41 C LESLEY CAPON / JANINE BESSEN (52)-23 3 1 18 -17 -11  -29 51.132-1-30.45
42 B JENNETTE ROSETTA / ANNE-MARIE STEVENSON (34)-21 13 0 -38 10 -4  -40 50.832-1-30.45
43 C TAMMY HUBBARD / DENNIS LEE (44)-12 -32 8 9 -5 -3  -35 50.522-0-40.36
44 B JAN MACLEAN / IAN MACLEAN (38)-22 -7 -9 19 -9 0  -28 50.151-1-40.27
45 B ISABELLE BRITT / BETTY STEWART (32)-11 -39 -5 -10 14 11  -40 49.872-0-40.36
46 C KATE WARD / KERRY FLANAGAN (53)9 -18 5 6 -10 -32  -40 49.783-0-30.54
47 B CHRISTINE EDGE / SUE MCGARRITY (43)10 -4 -2 -29 9 -24  -40 49.522-0-40.36
48 B DONALD BUTLER / ANNE TONNA (30)-16 -43 5 -9 27 -5  -41 49.252-0-40.36
49 B PETER REED / MICHELE KERIN (33)6 -12 -30 -9 -27 31  -41 47.402-0-40.36
50 C MARGARET CORBY / MARGARET BARKER (45)0 -12 -6 -9 -14 4  -37 47.091-1-40.27
51 C VICKI MILLER / MARY TAYLOR (51)-6 -13 -23 9 14 -32  -51 46.042-0-40.36
52 C JOYANNE GOUGH / MARGARET KIDNEY (55)-21 -13 9 6 -20 -7  -46 45.862-0-40.36
53 C MELISSA ARDERN / CONNY SZENCZY (47)-5 -14 -7 -6 0 -11  -43 44.510-1-50.09
54 C MARY FLINT / DEBBIE ADAMS (56)-21 7 -5 -18 -10 -4  -51 43.361-0-50.18
55 C LOUISE CLEMENT / HELEN GRIPLAS (49)-2 14 -11 -25 -18 -13  -55 42.621-0-50.18
56 C HELEN NICOL / ROBIN SIMSON (50)-22 -3 -15 -19 -14 -31  -104 28.210-0-6  
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Orange Bridge Club Annual Congress