Back to Results for 2022 Brisbane Water Bridge Club Super Congress Show full list of team members Show standard report Show Pair Datums
Swiss Teams (July 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BEEBY (11) | 41 | 35 | 56 | 2 | 2 | -17 | 119 | 84.53 | 5-0-1 | 7.50 | ||
2 | ZHANG (4) | 9 | -5 | 15 | 29 | 8 | 17 | 73 | 82.73 | 5-0-1 | 5.65 | ||
3 | BUTTS (1) | 29 | -6 | 8 | 53 | -2 | 9 | 91 | 81.07 | 4-0-2 | 4.16 | ||
4 | SYLVESTER (3) | 25 | -25 | -9 | 19 | 37 | 10 | 57 | 75.38 | 4-0-2 | 3.13 | ||
5 | CROCKETT (9) | -25 | 19 | 9 | 27 | 8 | 7 | 45 | 75.21 | 5-0-1 | 2.89 | ||
6 | DAVIES (6) | 9 | 5 | 0 | 8 | 28 | -9 | 41 | 72.66 | 4-1-1 | 2.45 | ||
7 | MAYO (2) | 18 | 24 | 13 | -2 | -8 | -7 | 38 | 70.83 | 3-0-3 | 1.84 | ||
8 | CLARKE (5) | 6 | 17 | -8 | 32 | -8 | -10 | 29 | 66.68 | 3-0-3 | 1.69 | ||
9 | NAINANAYAKE (16) | -6 | -12 | 32 | -6 | 7 | 10 | 25 | 65.86 | 3-0-3 | 1.58 | ||
10 | WILLIAMS (8) | -1 | 12 | 19 | -53 | 13 | -1 | -11 | 63.79 | 3-2-1 | 1.08 | ||
11 | COLLING (22) | -9 | 22 | -19 | -9 | 12 | 7 | 4 | 60.91 | 3-0-3 | 0.81 | ||
12 | MOSLEY (19) | -25 | -5 | 7 | 32 | -7 | 1 | 3 | 59.65 | 2-1-3 | 0.68 | ||
13 | JOHNSON (14) | -18 | -2 | -32 | 16 | 13 | 14 | -9 | 59.51 | 3-0-3 | 0.81 | ||
14 | DRISCOLL (18) | 1 | 13 | 0 | -32 | 12 | -10 | -16 | 57.06 | 2-2-2 | 0.81 | ||
15 | MEYERS (23) | 25 | 6 | -13 | -8 | -13 | -7 | -10 | 55.00 | 2-0-4 | 0.54 | ||
15= | HYDLEMAN (12) | -18 | 5 | 36 | -29 | -12 | 5 | -13 | 55.00 | 3-0-3 | 0.81 | ||
17 | HARDIMAN (21) | 2 | -17 | -13 | 0 | -2 | 10 | -20 | 53.63 | 2-1-3 | 0.68 | ||
18 | CHYLEWSKI (7) | -2 | -13 | -24 | -8 | 9 | 17 | -21 | 53.52 | 2-0-4 | 0.54 | ||
19 | LINDSAY (10) | -10 | 2 | -36 | 0 | 17 | -1 | -28 | 53.34 | 2-2-2 | 0.81 | ||
20 | SCALES (17) | -38 | -9 | 68 | -19 | 2 | 1 | 5 | 52.75 | 2-1-3 | 0.68 | ||
21 | KOOLEN (15) | 10 | -24 | 13 | 6 | -37 | -5 | -37 | 52.27 | 3-0-3 | 0.81 | ||
22 | LAWRENCE (20) | -41 | 9 | 24 | 9 | -28 | -14 | -41 | 51.51 | 3-0-3 | 0.81 | ||
23 | MACKAY (26) | 18 | 25 | -56 | -27 | -12 | -17 | -69 | 45.69 | 2-0-4 | 0.54 | ||
24 | HUME (24) | -9 | -22 | -7 | 8 | -13 | -10 | -53 | 42.37 | 1-0-5 | 0.27 | ||
25 | VAN WEEREN (13) | 38 | -35 | -15 | -32 | -17 | -5 | -66 | 39.55 | 1-0-5 | 0.27 | ||
26 | QUEREE (25) | -29 | -19 | -68 | -16 | -9 | 5 | -136 | 29.50 | 1-0-5 | 0.27 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.
Return to Results for 2022 Brisbane Water Bridge Club Super Congress