Back to main Results page Show full list of team members Show standard report
NSWBA Teams of Three (June 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | Rew (16) | -5 | 39 | 14 | 3 | 4 | 38 | 93 | 84.97 | 5-0-1 | 3.99 | |
2 | Peake (11) | -27 | 59 | 38 | 17 | -4 | 13 | 96 | 80.39 | 4-0-2 | 2.91 | ||
3 | Mundell (4) | 10 | 15 | -14 | 10 | 25 | 7 | 53 | 78.10 | 5-0-1 | 2.60 | ||
4 | A | Neill (14) | 13 | -3 | 0 | -10 | 11 | 57 | 68 | 73.72 | 3-1-2 | 1.77 | |
5 | Hughes (7) | 5 | -15 | 26 | 15 | 17 | -13 | 35 | 70.81 | 4-0-2 | 1.66 | ||
6 | Van Der Vlugt (2) | 27 | -6 | 3 | -7 | -19 | 35 | 33 | 66.83 | 3-0-3 | 1.28 | ||
7 | Neumann (6) | 13 | 3 | -3 | -15 | 14 | 5 | 17 | 66.46 | 4-0-2 | 0.96 | ||
8 | Zhu (9) | 32 | 6 | -5 | -17 | -11 | 15 | 20 | 64.44 | 3-0-3 | 0.72 | ||
9 | Kaplan (12) | -24 | 18 | 5 | 18 | 19 | -38 | -2 | 63.47 | 4-0-2 | 0.96 | ||
10 | Lazer (3) | 24 | 7 | 5 | -3 | -17 | -7 | 9 | 62.34 | 3-0-3 | 0.72 | ||
11 | Milne (8) | 18 | -7 | -38 | 6 | 20 | -5 | -6 | 60.56 | 3-0-3 | 0.72 | ||
12 | A | K Moses (13) | -10 | -21 | 13 | -18 | 9 | 13 | -14 | 56.35 | 3-0-3 | 0.72 | |
13 | A | Foster (10) | -4 | 21 | 0 | 7 | -25 | -15 | -16 | 55.05 | 2-1-3 | 0.60 | |
14 | Moses (1) | 4 | -39 | -26 | 21 | -20 | 15 | -45 | 49.81 | 3-0-3 | 0.72 | ||
15 | Nunn (5) | -13 | 19 | -5 | -6 | -14 | -13 | -32 | 47.44 | 1-0-5 | 0.24 | ||
16 | A | J Scudder (17) | -18 | -18 | 4 | 2 | -9 | -15 | -54 | 41.85 | 2-0-4 | 0.48 | |
17 | A | J Foster (15) | -13 | -19 | -13 | -2 | 13 | -35 | -69 | 39.12 | 1-0-5 | 0.24 | |
18 | M Scudder (18) | -32 | -59 | -4 | -21 | -13 | -57 | -186 | 18.29 | 0-0-6 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.