Back to Results for Tomaree Bridge Club Congress Show full list of team members Show match-by-match results Show Pair Datums
Swiss Teams (October 2021) | ||||||
Results after 6 of 6 matches | ||||||
Place | Team (click here to exclude names) | Imps | VPs | W‑D‑L | Red pts | |
1 | WESTON (4) DAVID WESTON - KIM MORRISON - JENNA GIBBONS - JULIAN FOSTER | 140 | 99.47 | 6-0-0 | 4.55 | |
2 | GILL (17) PETER GILL - GEORGE FLEISCHER - MARTIN BLOOM - TONY NUNN | 73 | 78.21 | 4-0-2 | 3.15 | |
3 | RAYMOND (13) DENNIS RAYMOND - ALEC GILLESPIE - PETER LAMEKS - ERNIE NEWMAN | 57 | 76.10 | 4-0-2 | 2.44 | |
4 | MAYO (12) SHARON MAYO - GREG MAYO - ROS ROWORTH - HEATH HENN | 37 | 72.79 | 4-1-1 | 1.92 | |
5 | MCGRATH (7) MICHAEL SIMES - PAUL MCGRATH - WAYNE SMITH - PETER LIVESEY | 20 | 65.15 | 3-0-3 | 1.38 | |
6 | J.CLARKE (2) MARGARET GIDLEY-BAIRD - CHRIS WILLIAMS - JAN CLARKE - DI COATS | 17 | 64.98 | 3-0-3 | 1.20 | |
7 | P.CLARKE (1) PETER BENDELSTEIN - PETER ROBINSON - HANS VAN WEEREN - PETER CLARKE | 11 | 64.95 | 4-0-2 | 1.24 | |
8 | LINDSAY (15) JAAN OITMAA - SYLVIA FOSTER - RICHARD CARTER - LORRAINE LINDSAY | 11 | 64.55 | 3-2-1 | 1.15 | |
9 | LAWRENCE (10) ELIZABETH LAWRENCE - HENRIETTA HOHNEN - ALFIE NATION - JACQUELINE WILSON | 2 | 63.89 | 3-0-3 | 0.48 | |
10 | JOHNSON (14) BARRY FOSTER - HOPE TOMLINSON - DAVID SNOW - MARTIN JOHNSON | 5 | 61.11 | 2-0-4 | 0.32 | |
11 | DIBLEY (11) LES GREWCOCK - LIZ SYLVESTER - MICHAEL SELDON - CHRIS DIBLEY | 0 | 60.46 | 3-1-2 | 0.56 | |
12 | GRUSZKA (20) JAKE ANDREW - JACKY GRUSZKA - PHIL HALLORAN - MARTIN CLEAR | -16 | 57.45 | 4-0-2 | 0.64 | |
13 | DE RIDDER (22) BRUCE BAGULEY - BILL FORBES - ROBIN VICARY - JOHN DE RIDDER - THOMAS FEHILY (sub) | 9 | 56.58 | 2-0-4 | 0.32 | |
14 | MCKINNON (3) VIRGINIA DRESSLER - IAN MCKINNON - NOEL CROCKETT - SHIRLEY CROCKETT | -14 | 56.11 | 3-0-3 | 0.48 | |
15 | YOUNG (5) GABRIELLE GOODSIR - SYLVIA YOUNG - HELEN JONES - JENNY SYKES | -5 | 55.39 | 2-0-4 | 0.32 | |
16 | O'MALLEY (21) ROSS YATES - KEITH O'MALLEY - TONY SEED - PRUE MONTGOMERY | -17 | 55.15 | 2-1-3 | 0.40 | |
17 | HYDLEMAN (9) JEAN HYDLEMAN - RALPH EDWARDS - TONY WHITE - MARY POYNTEN | -23 | 51.78 | 2-0-4 | 0.32 | |
18 | PEPPER (6) KAY BAGULEY - PAT PEPPER - JUDY PAYNE - SUSAN MCMAHON | -49 | 46.24 | 2-0-4 | 0.32 | |
19 | BOYD (16) SANDY BOYD - SHANNON QUEREE - KATHY DUKE - CAIMEIN BOWYER | -52 | 44.52 | 2-0-4 | 0.32 | |
20 | STUART (18) JOHN STUART - DEANNA STUART - CHERYL PLETZ - DIANA ELLIS | -63 | 42.99 | 2-0-4 | 0.32 | |
21 | HANNIGAN (8) MARK MOSKOW - MICHAEL HANNIGAN - BEV LAWLER - THERESE COOPER | -69 | 41.29 | 1-1-4 | 0.24 | |
22 | SCHUBERT (19) TIM GOODWIN - DIANA BURTON - CHARMAIN MILLS - GRAEME SCHUBERT | -74 | 40.84 | 2-0-4 | 0.32 |
Show Pair Datums Show full list of team members Show match-by-match results
Click on the Team Name for a full display of that Team's performance.
Click on the match result to jump to that match.