Back to main Results page Show full list of team members Show standard report Show Pair Datums
State Novice and Restricted Teams Championships (September 2021) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | R | JIANG (7) | 17 | 55 | 56 | -1 | -2 | 13 | 138 | 87.83 | 4-2-0 | 5.91 | |
2 | R | COLLING (4) | 5 | -10 | 5 | 25 | 2 | 41 | 68 | 76.38 | 4-1-1 | 4.52 | |
3 | R | BRASSIL (2) | 16 | 10 | -18 | 4 | 21 | -13 | 20 | 65.93 | 4-0-2 | 3.54 | |
4 | N | HUBBARD (6) | -27 | -28 | 17 | 21 | 3 | 28 | 14 | 64.86 | 4-0-2 | 2.87 | |
5 | N | MCKENZIE (10) | -5 | 10 | 13 | -4 | -11 | 14 | 17 | 64.84 | 3-0-3 | 2.15 | |
6 | R | CARTER (3) | 31 | -10 | 18 | 1 | 11 | -41 | 10 | 64.44 | 3-1-2 | 1.34 | |
7 | R | ANDREW (1) | 27 | -55 | -5 | 17 | 32 | -14 | 2 | 63.63 | 3-0-3 | 1.15 | |
8 | R | LAWSON (9) | -12 | -15 | -2 | 18 | -3 | 23 | 9 | 61.40 | 2-1-3 | 0.96 | |
9 | R | RUSSELL (12) | -31 | 8 | 2 | -21 | 14 | 1 | -27 | 54.55 | 2-2-2 | 1.15 | |
10 | R | REED (11) | -17 | 28 | -13 | -17 | -14 | 15 | -18 | 53.49 | 2-0-4 | 0.77 | |
11 | N | THOMPSON (14) | 34 | 10 | -56 | 12 | -21 | -23 | -44 | 52.92 | 3-0-3 | 1.15 | |
12 | R | KLEINIG (8) | 12 | -10 | -6 | -25 | 29 | -28 | -28 | 52.13 | 2-0-4 | 0.77 | |
13 | N | HAVYATT (5) | -16 | 15 | 6 | -12 | -32 | -1 | -40 | 49.99 | 2-1-3 | 0.96 | |
14 | R | SAPPIDEEN (13) | -34 | -8 | -17 | -18 | -29 | -15 | -121 | 27.61 | 0-0-6 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.