Southern - LOUISE BRASSIL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - CTSouthernZoneFinal | RAKESH KUMAR (3) | 17 | 15.50 | 3 | ||
Round 1 - CTSouthernZoneFinal | RAKESH KUMAR (3) | 17 | 15.50 | 1 | ||
Round 2 - CTSouthernZoneFinal | JEFF CARBERRY (1) | -15 | 5.00 | 4 | ||
Round 2 - CTSouthernZoneFinal | JEFF CARBERRY (1) | -15 | 5.00 | 2 | ||
Round 3 - CTSouthernZoneFinal | LAURI PERINO (4) | -26 | 2.59 | 4 | ||
Round 3 - CTSouthernZoneFinal | LAURI PERINO (4) | -26 | 2.59 | 3 | ||
Round 4 - CTSouthernZoneFinal | LAURI PERINO (4) | -1 | 9.59 | 4 | ||
Round 4 - CTSouthernZoneFinal | LAURI PERINO (4) | -1 | 9.59 | 3 | ||
Round 5 - CTSouthernZoneFinal | JEFF CARBERRY (1) | -25 | 2.78 | 4 | ||
Round 5 - CTSouthernZoneFinal | JEFF CARBERRY (1) | -25 | 2.78 | 3 | ||
Round 6 - CTSouthernZoneFinal | RAKESH KUMAR (3) | 7 | 12.63 | 4 | ||
Round 6 - CTSouthernZoneFinal | RAKESH KUMAR (3) | 7 | 12.63 | 3 | ||
Totals | -86 | 96.18 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event