Hunter Central Coast - H2 | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
HCC Zone Country Teams Final - Match 1 | H6 (6) | -6 | 7.02 | 8 | ||
HCC Zone Country Teams Final - Match 2 | H7 (7) | -29 | 0.67 | 13 | ||
HCC Zone Country Teams Final - Match 3 | C1 (11) | -18 | 2.94 | 13 | ||
HCC Zone Country Teams Final - Match 4 | C3 (13) | 3 | 11.59 | 13 | ||
HCC Zone Country Teams Final - Match 5 | H8 (8) | -2 | 8.92 | 11 | ||
HCC Zone Country Teams Final - Match 6 | H9 (9) | 14 | 15.92 | 11 | ||
HCC Zone Country Teams Final - Match 7 | H4 (4) | -13 | 4.39 | 12 | ||
HCC Zone Country Teams Final - Match 8 | H3 (3) | 3 | 11.59 | 12 | ||
HCC Zone Country Teams Final - Match 9 | H5 (5) | -18 | 2.94 | 12 | ||
HCC Zone Country Teams Final - Match 10 | C2 (12) | -13 | 4.39 | 13 | ||
HCC Zone Country Teams Final - Match 11 | H1 (1) | -10 | 5.42 | 13 | ||
HCC Zone Country Teams Final - Match 12 | H10 (10) | -16 | 3.48 | 13 | ||
Totals | -105 | 79.27 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event