Hunter Central Coast - C3 | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
HCC Zone Country Teams Final - Match 1 | C2 (12) | -1 | 9.45 | 6 | ||
HCC Zone Country Teams Final - Match 2 | C1 (11) | 15 | 16.23 | 4 | ||
HCC Zone Country Teams Final - Match 3 | H7 (7) | -5 | 7.47 | 7 | ||
HCC Zone Country Teams Final - Match 4 | H2 (2) | -3 | 8.41 | 6 | ||
HCC Zone Country Teams Final - Match 5 | H3 (3) | 16 | 16.52 | 5 | ||
HCC Zone Country Teams Final - Match 6 | H4 (4) | -7 | 6.59 | 5 | ||
HCC Zone Country Teams Final - Match 7 | H9 (9) | -1 | 9.45 | 6 | ||
HCC Zone Country Teams Final - Match 8 | H8 (8) | 4 | 12.07 | 5 | ||
HCC Zone Country Teams Final - Match 9 | H10 (10) | 19 | 17.31 | 4 | ||
HCC Zone Country Teams Final - Match 10 | H1 (1) | 11 | 14.94 | 3 | ||
HCC Zone Country Teams Final - Match 11 | H6 (6) | 12 | 15.28 | 3 | ||
HCC Zone Country Teams Final - Match 12 | H5 (5) | -6 | 7.02 | 3 | ||
Totals | 54 | 140.74 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event