Hunter Central Coast - C2 | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
HCC Zone Country Teams Final - Match 1 | C1 (11) | -8 | 6.19 | 9 | ||
HCC Zone Country Teams Final - Match 2 | C3 (13) | 1 | 10.55 | 9 | ||
HCC Zone Country Teams Final - Match 3 | H5 (5) | -27 | 1.00 | 12 | ||
HCC Zone Country Teams Final - Match 4 | H6 (6) | -9 | 5.80 | 12 | ||
HCC Zone Country Teams Final - Match 5 | H10 (10) | -8 | 6.19 | 12 | ||
HCC Zone Country Teams Final - Match 6 | H3 (3) | 8 | 13.81 | 12 | ||
HCC Zone Country Teams Final - Match 7 | H8 (8) | 22 | 18.01 | 9 | ||
HCC Zone Country Teams Final - Match 8 | H1 (1) | -6 | 7.02 | 11 | ||
HCC Zone Country Teams Final - Match 9 | H4 (4) | 1 | 10.55 | 10 | ||
HCC Zone Country Teams Final - Match 10 | H2 (2) | 13 | 15.61 | 8 | ||
HCC Zone Country Teams Final - Match 11 | H9 (9) | 2 | 11.08 | 8 | ||
HCC Zone Country Teams Final - Match 12 | H7 (7) | 22 | 18.01 | 5 | ||
Totals | 11 | 123.82 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event