Swiss Teams - MCMAHON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Tomaree Bridge Club Congress Swiss Teams - Match 1 | LEDINGHAM (26) | -11 | 5.91 | 21 | ||
Tomaree Bridge Club Congress Swiss Teams - Match 2 | PATTISON (27) | 9 | 13.45 | 15 | ||
Tomaree Bridge Club Congress Swiss Teams - Match 3 | MOSKOW (13) | 0 | 10.00 | 13 | ||
Tomaree Bridge Club Congress Swiss Teams - Match 4 | MACINTYRE (28) | 23 | 17.11 | 9 | ||
Tomaree Bridge Club Congress Swiss Teams - Match 5 | GRANT (8) | -6 | 7.58 | 10 | ||
Tomaree Bridge Club Congress Swiss Teams - Match 6 | WHIDDON (5) | 27 | 17.87 | 7 | ||
Totals | 42 | 71.92 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event