Teams - Open - STEVENSON | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 1 | KAHLER (1) | -14 | 4.46 | 7 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 2 | MINOGUE (2) | -29 | 1.10 | 10 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 3 | GLOVER (3) | -24 | 2.01 | 9 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 4 | HEMING (4) | -33 | 0.49 | 10 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 5 | CUTCLIFFE (5) | 6 | 12.75 | 10 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 6 | McMAHON (6) | -11 | 5.41 | 9 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 7 | NICHOLS (7) | -34 | 0.35 | 9 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 8 | ROBERTSON (8) | -17 | 3.62 | 9 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 9 | GRAHAM (9) | -6 | 7.25 | 10 | ||
Totals | -162 | 37.44 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event