Teams - Open - KAHLER | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 1 | STEVENSON (10) | 14 | 15.54 | 4 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 2 | GLOVER (3) | 17 | 16.38 | 4 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 3 | CUTCLIFFE (5) | 5 | 12.33 | 3 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 4 | NICHOLS (7) | 15 | 15.83 | 3 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 5 | GRAHAM (9) | 9 | 13.90 | 2 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 6 | MINOGUE (2) | -3 | 8.54 | 3 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 7 | HEMING (4) | 0 | 10.00 | 4 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 8 | McMAHON (6) | -21 | 2.65 | 4 | ||
Cootamundra Teams Open - 25-Aug-2024 - Match 9 | ROBERTSON (8) | 43 | 20.00 | 2 | ||
Totals | 79 | 115.17 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event