Teams - HOUSE | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 1 | FOSTER (7) | 20 | 16.20 | 6 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 2 | WOODS (14) | 11 | 13.89 | 2 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 3 | MCGRATH (2) | -9 | 6.72 | 5 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 4 | BODYCOTE (3) | -17 | 4.50 | 9 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 5 | ADCOCK (4) | -24 | 2.97 | 12 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 6 | LEWIS (9) | 3 | 11.20 | 12 | ||
Totals | -16 | 55.48 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event