Teams - BISSETT | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 1 | FORWARD (13) | -37 | 0.90 | 15 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 2 | HUME (12) | -12 | 5.82 | 15 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 3 | VERSTEEGE (11) | -22 | 3.37 | 16 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 4 | MARTIN (10) | -46 | 0.00 | 16 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 5 | LEWIS (9) | -11 | 6.11 | 16 | ||
Newcastle Bridge Club Congress 2024 - Teams - Match 6 | ATKINS (5) | -39 | 0.66 | 16 | ||
Totals | -167 | 16.86 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event