Open - CLIFFORD | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 1 | POYNTEN (14) | 14 | 14.74 | 4 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 2 | GUTHRIE (9) | 36 | 18.97 | 1 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 3 | BODYCOTE (2) | 18 | 15.74 | 1 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 4 | HUDSON (1) | -17 | 4.50 | 2 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 5 | FARMER (6) | 15 | 15.00 | 2 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 6 | FILMER-RAMSAY (13) | 24 | 17.03 | 2 | ||
Totals | 90 | 85.98 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event