Open - FILMER-RAMSAY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 1 | ROGERS (10) | -13 | 5.54 | 12 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 2 | WILLIAMS (12) | 10 | 13.59 | 9 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 3 | PATERSON (15) | 10 | 13.59 | 5 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 4 | FARMER (6) | -4 | 8.42 | 7 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 5 | HO (5) | 7 | 12.63 | 6 | ||
Peninsula Bridge Club Swiss Teams Congress - Open - Match 6 | CLIFFORD (4) | -24 | 2.97 | 9 | ||
Totals | -14 | 56.74 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event