Hunter - TOMAREE 1 - BAGULEY | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Round 1 - Hunter CT Regional Final 25.09 | CHARLESTOWN - PLETZ (3) | -3 | 8.73 | 6 | ||
Round 2 - Hunter CT Regional Final 25.09 | TOMAREE 2 - PEPPER (2) | -9 | 6.55 | 6 | ||
Round 3 - Hunter CT Regional Final 25.09 | NEWCASTLE 2 - ATKINS (5) | 42 | 19.95 | 3 | ||
Round 4 - Hunter CT Regional Final 25.09 | HOUSE - MARTIN (8) | 4 | 11.67 | 2 | ||
Round 5 - Hunter CT Regional Final 25.09 | MAITLAND 1 - SWANSON (6) | -2 | 9.14 | 2 | ||
Round 6 - Hunter CT Regional Final 25.09 | NEWCASTLE 1 - MAYO (4) | -39 | 0.38 | 5 | ||
Round 7 - Hunter CT Regional Final 25.09 | MAITLAND 2 - PERRIS (7) | 11 | 14.09 | 3 | ||
Totals | 4 | 70.51 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event