NSBC@LINDFIELD TEAMS CONGRESS - MATCH 4
Board No: 6
Dealer: E, Vul: EW, Room Datum: 70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SYLVESTER Team | 12 SMITH Team | 3 S | 2S | 11 | 150 | 1 | -1 | |||
10 BOULTON Team | 11 COOK Team | 3 S | 7S | 10 | 130 | 0 | 0 | |||
14 ROGERS Team | 17 DOWLING Team | 3NT S | 9C | 10 | 430 | 8 | -8 | |||
13 OGBORNE Team | 5 ASHTON Team | 3 S | 2S | 10 | 130 | 5 | -5 | |||
11 COOK Team | 10 BOULTON Team | 2 N | KS | 9 | 140 | 0 | 0 | |||
9 HUDSON Team | 8 NEALE Team | 3 S | 7S | 10 | 130 | 0 | 0 | |||
8 NEALE Team | 9 HUDSON Team | 3 S | 2S | 10 | 130 | 0 | 0 | |||
3 ROCKS Team | 16 MEYERS Team | 3 N | 7S | 10 | 130 | 5 | -5 | |||
6 JEFFERY Team | 7 DOBES Team | 4 S | 7S | 10 | 130 | 6 | -6 | |||
12 SMITH Team | 2 SYLVESTER Team | 3 S | 2S | 9 | 110 | -1 | 1 | |||
17 DOWLING Team | 14 ROGERS Team | 3 S | 2S | 9 | 110 | -8 | 8 | |||
1 GUMBY Team | 4 FLEISHER Team | 5 S | 2S | 10 | 50 | 0 | 0 | |||
5 ASHTON Team | 13 OGBORNE Team | 4 N | KS | 9 | 50 | -5 | 5 | |||
4 FLEISHER Team | 1 GUMBY Team | 4 N | 5C | 9 | 50 | 0 | 0 | |||
15 STRAW Team | 18 PAMMER Team | 3NT S | 3H | 8 | 50 | -4 | 4 | |||
16 MEYERS Team | 3 ROCKS Team | 3NT S | 2S | 8 | 50 | -5 | 5 | |||
18 PAMMER Team | 15 STRAW Team | 3 E | 7H | 8 | 100 | 4 | -4 | |||
7 DOBES Team | 6 JEFFERY Team | 4 N | JC | 8 | 100 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 6 | |||
Contract | Result | Score | Frequency |
3NT by NS | +1 | 430 | 1 |
3 by NS | +2 | 150 | 1 |
2 by NS | +1 | 140 | 1 |
4 by NS | = | 130 | 1 |
3 by NS | +1 | 130 | 1 |
3 by NS | +1 | 130 | 4 |
3 by NS | = | 110 | 2 |
3 by EW | -1 | 100 | 1 |
5 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 2 |
3NT by NS | -1 | -50 | 2 |
4 by NS | -2 | -100 | 1 |