SESSION 2 (20-JAN-20)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
3 HELENA DAWSON / DAVID WESTON | 1 RUTH TOBIN / TONY ONG | 3NT W | TH | 9 | 600 | 3 | 5 | |||
5 JANE BEEBY / MICHAEL WILKINSON | 2 JESSICA BRAKE / PAUL DALLEY | 3NT E | 5H | 10 | 630 | 0 | 8 | |||
7 GIZA FLETCHER / GEORGE FLEISCHER | 6 MAEVE DOYLE / STUART SCHON | 3![]() | 3D | 11 | 150 | 6 | 2 | |||
4 PAULINE GUMBY / WARREN LAZER | 8 NICOLETA GIURA / NICK HUGHES | 5![]() | 2C | 11 | 600 | 3 | 5 | |||
10 PHILLIP HALLORAN / MARTIN CLEAR | 9 CATHERINE CHAFFEY / COLIN CLIFFORD | 3NT E | 2C | 8 | 100 | 8 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
3NT by EW | -1 | 100 | 1 |
3![]() | +2 | -150 | 1 |
3NT by EW | = | -600 | 1 |
5![]() | = | -600 | 1 |
3NT by EW | +1 | -630 | 1 |