NSBC@LINDFIELD TEAMS CONGRESS - MATCH 4
Board No: 4
Dealer: W, Vul: ALL, Room Datum: 90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SYLVESTER Team | 12 SMITH Team | 4X S | AD | 10 | 790 | 12 | -12 | |||
7 DOBES Team | 6 JEFFERY Team | 3NT W | 8H | 7 | 200 | 7 | -7 | |||
16 MEYERS Team | 3 ROCKS Team | 2 N | AC | 9 | 140 | 6 | -6 | |||
8 NEALE Team | 9 HUDSON Team | 3 E | JH | 8 | 100 | 5 | -5 | |||
13 OGBORNE Team | 5 ASHTON Team | 2 N | AC | 8 | 110 | 5 | -5 | |||
4 FLEISHER Team | 1 GUMBY Team | 3NT W | 2S | 7 | 200 | 3 | -3 | |||
10 BOULTON Team | 11 COOK Team | 2 S | TC | 9 | 140 | 1 | -1 | |||
17 DOWLING Team | 14 ROGERS Team | 3 S | TC | 9 | 140 | 1 | -1 | |||
15 STRAW Team | 18 PAMMER Team | 2 S | 2D | 9 | 140 | 1 | -1 | |||
11 COOK Team | 10 BOULTON Team | 2 S | 9C | 8 | 110 | -1 | 1 | |||
14 ROGERS Team | 17 DOWLING Team | 2 N | AC | 8 | 110 | -1 | 1 | |||
18 PAMMER Team | 15 STRAW Team | 2 N | KC | 8 | 110 | -1 | 1 | |||
1 GUMBY Team | 4 FLEISHER Team | 2 N | AC | 8 | 110 | -3 | 3 | |||
9 HUDSON Team | 8 NEALE Team | 4 S | TC | 9 | 100 | -5 | 5 | |||
5 ASHTON Team | 13 OGBORNE Team | 3 S | TC | 8 | 100 | -5 | 5 | |||
3 ROCKS Team | 16 MEYERS Team | 4 S | 9C | 9 | 100 | -6 | 6 | |||
6 JEFFERY Team | 7 DOBES Team | 3 N | KC | 8 | 100 | -7 | 7 | |||
12 SMITH Team | 2 SYLVESTER Team | 2 N | AS | 8 | 110 | -12 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 790 | 1 |
3NT by EW | -2 | 200 | 2 |
3 by NS | = | 140 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | +1 | 140 | 1 |
2 by NS | = | 110 | 5 |
2 by NS | = | 110 | 1 |
3 by EW | -1 | 100 | 1 |
4 by NS | -1 | -100 | 2 |
3 by NS | -1 | -100 | 1 |
3 by NS | -1 | -100 | 1 |