SESSION 2 (20-JAN-20)
Board No: 3
Dealer: S, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 PAULINE GUMBY / WARREN LAZER | 1 RUTH TOBIN / TONY ONG | 5![]() | 7S | 8 | 800 | 8 | 0 | |||
3 HELENA DAWSON / DAVID WESTON | 7 GIZA FLETCHER / GEORGE FLEISCHER | 3NT W | 7H | 3 | 600 | 6 | 2 | |||
6 MAEVE DOYLE / STUART SCHON | 5 JANE BEEBY / MICHAEL WILKINSON | 4![]() | QD | 10 | 420 | 3 | 5 | |||
10 PHILLIP HALLORAN / MARTIN CLEAR | 8 NICOLETA GIURA / NICK HUGHES | 4![]() | 4C | 10 | 420 | 3 | 5 | |||
2 JESSICA BRAKE / PAUL DALLEY | 9 CATHERINE CHAFFEY / COLIN CLIFFORD | 6![]() | 5D | 9 | 150 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 3 | |||
Contract | Result | Score | Frequency |
5![]() | -3 | 800 | 1 |
3NT by EW | -6 | 600 | 1 |
4![]() | = | 420 | 2 |
6![]() | -3 | -150 | 1 |