NSBC@LINDFIELD TEAMS CONGRESS - MATCH 6
Board No: 26
Dealer: E, Vul: ALL, Room Datum: -330
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAMMER Team | 12 SMITH Team | 4 E | JH | 10 | 620 | -14 | 14 | |||
3 ROCKS Team | 4 FLEISCHER Team | 4 W | 3S | 10 | 620 | 0 | 0 | |||
4 FLEISCHER Team | 3 ROCKS Team | 4 W | 2D | 10 | 620 | 0 | 0 | |||
5 ASHTON Team | 2 SYLVESTER Team | 4 W | 6H | 10 | 620 | -12 | 12 | |||
17 DOWLING Team | 6 JEFFERY Team | 4 W | 2D | 10 | 620 | -12 | 12 | |||
7 DOBES Team | 15 STRAW Team | 4 E | JH | 10 | 620 | 0 | 0 | |||
8 NEALE Team | 1 GUMBY Team | 4 E | 7C | 10 | 620 | -12 | 12 | |||
15 STRAW Team | 7 DOBES Team | 4 W | 2D | 10 | 620 | 0 | 0 | |||
13 OGBORNE Team | 10 BOULTON Team | 4 W | 2D | 10 | 620 | -10 | 10 | |||
11 COOK Team | 16 MEYERS Team | 4 W | 2D | 10 | 620 | -13 | 13 | |||
10 BOULTON Team | 13 OGBORNE Team | 3 E | 2D | 9 | 140 | 10 | -10 | |||
1 GUMBY Team | 8 NEALE Team | 4 W | 5S | 9 | 100 | 12 | -12 | |||
14 ROGERS Team | 9 HUDSON Team | 4 W | 8S | 9 | 100 | 0 | 0 | |||
9 HUDSON Team | 14 ROGERS Team | 4 W | 2D | 9 | 100 | 0 | 0 | |||
6 JEFFERY Team | 17 DOWLING Team | 3NT W | 2D | 8 | 100 | 12 | -12 | |||
2 SYLVESTER Team | 5 ASHTON Team | 4 W | 2D | 9 | 100 | 12 | -12 | |||
16 MEYERS Team | 11 COOK Team | 4 E | 9S | 8 | 200 | 13 | -13 | |||
12 SMITH Team | 18 PAMMER Team | 2NT W | 2D | 5 | 300 | 14 | -14 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 26 | |||
Contract | Result | Score | Frequency |
2NT by EW | -3 | 300 | 1 |
4 by EW | -2 | 200 | 1 |
4 by EW | -1 | 100 | 2 |
4 by EW | -1 | 100 | 2 |
3NT by EW | -1 | 100 | 1 |
3 by EW | = | -140 | 1 |
4 by EW | = | -620 | 6 |
4 by EW | = | -620 | 1 |
4 by EW | = | -620 | 3 |