NSBC@LINDFIELD TEAMS CONGRESS - MATCH 6
Board No: 25
Dealer: N, Vul: EW, Room Datum: -110
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
10 BOULTON Team | 13 OGBORNE Team | 3 E | 2D | 9 | 140 | 0 | 0 | |||
18 PAMMER Team | 12 SMITH Team | 3 E | 2D | 10 | 170 | -7 | 7 | |||
14 ROGERS Team | 9 HUDSON Team | 4 S | 2S | 8 | 100 | 1 | -1 | |||
4 FLEISCHER Team | 3 ROCKS Team | 4 N | AS | 9 | 50 | 13 | -13 | |||
1 GUMBY Team | 8 NEALE Team | 3 N | AS | 8 | 50 | 3 | -3 | |||
3 ROCKS Team | 4 FLEISCHER Team | 2X E | KC | 9 | 870 | -13 | 13 | |||
5 ASHTON Team | 2 SYLVESTER Team | 4 E | KC | 8 | 200 | 3 | -3 | |||
7 DOBES Team | 15 STRAW Team | 2 E | KC | 9 | 140 | 0 | 0 | |||
8 NEALE Team | 1 GUMBY Team | 2 E | KC | 9 | 140 | -3 | 3 | |||
9 HUDSON Team | 14 ROGERS Team | 3 E | KC | 9 | 140 | -1 | 1 | |||
12 SMITH Team | 18 PAMMER Team | 3 E | KC | 8 | 100 | 7 | -7 | |||
13 OGBORNE Team | 10 BOULTON Team | 2 E | KC | 9 | 140 | 0 | 0 | |||
15 STRAW Team | 7 DOBES Team | 2 E | KC | 9 | 140 | 0 | 0 | |||
16 MEYERS Team | 11 COOK Team | 3 E | KC | 9 | 140 | 0 | 0 | |||
17 DOWLING Team | 6 JEFFERY Team | 3X E | KC | 9 | 730 | -11 | 11 | |||
2 SYLVESTER Team | 5 ASHTON Team | 3 E | KC | 8 | 100 | -3 | 3 | |||
6 JEFFERY Team | 17 DOWLING Team | 2 E | QC | 9 | 140 | 11 | -11 | |||
11 COOK Team | 16 MEYERS Team | 2 E | QC | 9 | 140 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 25 | |||
Contract | Result | Score | Frequency |
4 by EW | -2 | 200 | 1 |
3 by EW | -1 | 100 | 2 |
3 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -2 | -100 | 1 |
3 by EW | = | -140 | 3 |
2 by EW | +1 | -140 | 6 |
3 by EW | +1 | -170 | 1 |
3X by EW | = | -730 | 1 |
2X by EW | +1 | -870 | 1 |