NSBC@LINDFIELD TEAMS CONGRESS - MATCH 6
Board No: 24
Dealer: W, Vul: Nil, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAMMER Team | 12 SMITH Team | 2 W | 2C | 7 | 50 | -2 | 2 | |||
2 SYLVESTER Team | 5 ASHTON Team | 3 N | 3C | 7 | 100 | 2 | -2 | |||
7 DOBES Team | 15 STRAW Team | 2 N | 3D | 6 | 100 | 0 | 0 | |||
12 SMITH Team | 18 PAMMER Team | 1NT S | 4C | 8 | 120 | 2 | -2 | |||
14 ROGERS Team | 9 HUDSON Team | 2X E | 4H | 9 | 570 | -11 | 11 | |||
13 OGBORNE Team | 10 BOULTON Team | 2X E | 5C | 5 | 500 | 9 | -9 | |||
3 ROCKS Team | 4 FLEISCHER Team | 3 N | 6C | 9 | 140 | 6 | -6 | |||
5 ASHTON Team | 2 SYLVESTER Team | 3 N | 6C | 6 | 150 | -2 | 2 | |||
6 JEFFERY Team | 17 DOWLING Team | 2 N | 6C | 6 | 100 | 2 | -2 | |||
17 DOWLING Team | 6 JEFFERY Team | 3 N | 6C | 6 | 150 | -2 | 2 | |||
8 NEALE Team | 1 GUMBY Team | 2 W | 6D | 7 | 50 | 4 | -4 | |||
15 STRAW Team | 7 DOBES Team | 3 W | 6S | 9 | 110 | 0 | 0 | |||
9 HUDSON Team | 14 ROGERS Team | 2 N | 7D | 7 | 50 | 11 | -11 | |||
10 BOULTON Team | 13 OGBORNE Team | 1NT W | 7H | 5 | 100 | -9 | 9 | |||
11 COOK Team | 16 MEYERS Team | 1NT W | 7H | 7 | 90 | 0 | 0 | |||
1 GUMBY Team | 8 NEALE Team | 1NT W | 7H | 7 | 90 | -4 | 4 | |||
4 FLEISCHER Team | 3 ROCKS Team | 3 N | 8H | 7 | 100 | -6 | 6 | |||
16 MEYERS Team | 11 COOK Team | 1NT W | 9H | 7 | 90 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 24 | |||
Contract | Result | Score | Frequency |
2X by EW | -3 | 500 | 1 |
3 by NS | = | 140 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
2 by EW | -1 | 50 | 1 |
2 by NS | -1 | -50 | 1 |
1NT by EW | = | -90 | 3 |
3 by NS | -2 | -100 | 2 |
2 by NS | -2 | -100 | 2 |
3 by EW | = | -110 | 1 |
3 by NS | -3 | -150 | 2 |
2X by EW | +1 | -570 | 1 |