2021 ZONAL TEAMS - MATCH 2
Board No: 23
Dealer: S, Vul: ALL, Room Datum: 320
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
6 ROONEY Team | 9 ELLIOTT Team | 2 N | AS | 10 | 170 | -10 | 10 | |||
3 REDHEAD Team | 5 TREDREA Team | 3 N | AS | 10 | 170 | -10 | 10 | |||
4 BLACKMAN Team | 7 HOBDELL Team | 3 N | AS | 10 | 170 | 2 | -2 | |||
10 MACDONALD Team | 16 MORLEY Team | 3 N | AS | 10 | 170 | 7 | -7 | |||
11 ALLEN Team | 13 REILLY Team | 3 N | AS | 10 | 170 | -10 | 10 | |||
15 HORNE Team | 12 LOW Team | 3 N | AS | 10 | 170 | 2 | -2 | |||
1 PATTERSON Team | 14 GARSIDE Team | 4 N | AS | 10 | 620 | 9 | -9 | |||
2 OWENS Team | 8 CRAWFORD Team | 4 N | AS | 10 | 620 | 0 | 0 | |||
5 TREDREA Team | 3 REDHEAD Team | 4 N | AS | 10 | 620 | 10 | -10 | |||
8 CRAWFORD Team | 2 OWENS Team | 4 N | AS | 10 | 620 | 0 | 0 | |||
9 ELLIOTT Team | 6 ROONEY Team | 4 N | AS | 10 | 620 | 10 | -10 | |||
13 REILLY Team | 11 ALLEN Team | 4 N | AS | 10 | 620 | 10 | -10 | |||
7 HOBDELL Team | 4 BLACKMAN Team | 3 E | AH | 8 | 100 | -2 | 2 | |||
12 LOW Team | 15 HORNE Team | 3 E | KH | 8 | 100 | -2 | 2 | |||
16 MORLEY Team | 10 MACDONALD Team | 4 N | AS | 9 | 100 | -7 | 7 | |||
14 GARSIDE Team | 1 PATTERSON Team | 3 E | KH | 7 | 200 | -9 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 620 | 6 |
3 by EW | -2 | 200 | 1 |
3 by NS | +1 | 170 | 5 |
2 by NS | +2 | 170 | 1 |
3 by EW | -1 | 100 | 2 |
4 by NS | -1 | -100 | 1 |