NSBC@LINDFIELD TEAMS CONGRESS - MATCH 3
Board No: 23
Dealer: S, Vul: ALL, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 DOBES Team | 18 PAMMER Team | 1 E | 2H | 11 | 150 | 10 | -10 | |||
10 BOULTON Team | 9 HUDSON Team | 3NT E | 2S | 11 | 660 | 0 | 0 | |||
18 PAMMER Team | 7 DOBES Team | 3NT E | 2S | 9 | 600 | -10 | 10 | |||
17 DOWLING Team | 1 GUMBY Team | 3NT E | 2S | 10 | 630 | -14 | 14 | |||
14 ROGERS Team | 11 COOK Team | 3 E | 2S | 11 | 150 | 1 | -1 | |||
12 SMITH Team | 6 JEFFERY Team | 3NT E | 2S | 11 | 660 | -11 | 11 | |||
11 COOK Team | 14 ROGERS Team | 2 E | 2S | 12 | 170 | -1 | 1 | |||
9 HUDSON Team | 10 BOULTON Team | 3NT E | 2S | 11 | 660 | 0 | 0 | |||
8 NEALE Team | 5 ASHTON Team | 3NT E | 2S | 10 | 630 | 1 | -1 | |||
5 ASHTON Team | 8 NEALE Team | 3NT E | 2S | 11 | 660 | -1 | 1 | |||
2 SYLVESTER Team | 4 FLEISHER Team | 3NT E | 2S | 9 | 600 | 1 | -1 | |||
1 GUMBY Team | 17 DOWLING Team | 3NT W | 4S | 6 | 300 | 14 | -14 | |||
13 OGBORNE Team | 3 ROCKS Team | 3NT W | 4S | 10 | 630 | -12 | 12 | |||
16 MEYERS Team | 15 STRAW Team | 3NT W | 4S | 8 | 100 | 12 | -12 | |||
4 FLEISHER Team | 2 SYLVESTER Team | 3NT E | 7C | 10 | 630 | -1 | 1 | |||
15 STRAW Team | 16 MEYERS Team | 3NT E | 7C | 9 | 600 | -12 | 12 | |||
3 ROCKS Team | 13 OGBORNE Team | 3NT W | 7S | 8 | 100 | 12 | -12 | |||
6 JEFFERY Team | 12 SMITH Team | 2 E | 9C | 11 | 150 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 23 | |||
Contract | Result | Score | Frequency |
3NT by EW | -3 | 300 | 1 |
3NT by EW | -1 | 100 | 2 |
3 by EW | +2 | -150 | 1 |
2 by EW | +3 | -150 | 1 |
1 by EW | +4 | -150 | 1 |
2 by EW | +4 | -170 | 1 |
3NT by EW | = | -600 | 3 |
3NT by EW | +1 | -630 | 3 |
3NT by EW | +1 | -630 | 1 |
3NT by EW | +2 | -660 | 4 |