NSBC@LINDFIELD TEAMS CONGRESS - MATCH 6
Board No: 22
Dealer: E, Vul: EW, Room Datum: 70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAMMER Team | 12 SMITH Team | 2 W | 4C | 9 | 140 | -8 | 8 | |||
1 GUMBY Team | 8 NEALE Team | 3 S | 6S | 10 | 130 | 1 | -1 | |||
4 FLEISCHER Team | 3 ROCKS Team | 3 S | 6S | 9 | 110 | 4 | -4 | |||
6 JEFFERY Team | 17 DOWLING Team | 3 S | 3S | 10 | 130 | -2 | 2 | |||
16 MEYERS Team | 11 COOK Team | 3 S | 6S | 9 | 110 | 0 | 0 | |||
17 DOWLING Team | 6 JEFFERY Team | 3 E | AS | 7 | 200 | 2 | -2 | |||
9 HUDSON Team | 14 ROGERS Team | 3 W | 4C | 8 | 100 | -1 | 1 | |||
15 STRAW Team | 7 DOBES Team | 3 W | 4C | 9 | 140 | -7 | 7 | |||
11 COOK Team | 16 MEYERS Team | 3 W | 4C | 8 | 100 | 0 | 0 | |||
12 SMITH Team | 18 PAMMER Team | 3 W | 4C | 7 | 200 | 8 | -8 | |||
13 OGBORNE Team | 10 BOULTON Team | 3 W | 4C | 9 | 140 | -6 | 6 | |||
7 DOBES Team | 15 STRAW Team | 4 S | AH | 10 | 130 | 7 | -7 | |||
14 ROGERS Team | 9 HUDSON Team | 4 S | AH | 10 | 130 | 1 | -1 | |||
2 SYLVESTER Team | 5 ASHTON Team | 4X S | 9S | 10 | 510 | 13 | -13 | |||
10 BOULTON Team | 13 OGBORNE Team | 4 W | 4C | 9 | 100 | 6 | -6 | |||
8 NEALE Team | 1 GUMBY Team | 4 W | 4C | 9 | 100 | -1 | 1 | |||
3 ROCKS Team | 4 FLEISCHER Team | 5 S | AH | 10 | 50 | -4 | 4 | |||
5 ASHTON Team | 2 SYLVESTER Team | 5X S | AH | 9 | 300 | -13 | 13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 22 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 510 | 1 |
3 by EW | -2 | 200 | 1 |
3 by EW | -2 | 200 | 1 |
4 by NS | = | 130 | 2 |
3 by NS | +1 | 130 | 2 |
3 by NS | = | 110 | 2 |
4 by EW | -1 | 100 | 2 |
3 by EW | -1 | 100 | 2 |
5 by NS | -1 | -50 | 1 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |
5X by NS | -2 | -300 | 1 |