NSBC@LINDFIELD TEAMS CONGRESS - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: -50
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 FLEISHER Team | 2 SYLVESTER Team | 1NT S | 4S | 5 | 200 | -8 | 8 | |||
6 JEFFERY Team | 12 SMITH Team | 1NT S | 4S | 5 | 200 | -6 | 6 | |||
17 DOWLING Team | 1 GUMBY Team | 1NT S | 4S | 6 | 100 | -5 | 5 | |||
10 BOULTON Team | 9 HUDSON Team | 2 N | JD | 6 | 200 | -3 | 3 | |||
5 ASHTON Team | 8 NEALE Team | 1NT S | 3S | 7 | 90 | -2 | 2 | |||
18 PAMMER Team | 7 DOBES Team | 1NT E | 2S | 8 | 120 | -1 | 1 | |||
13 OGBORNE Team | 3 ROCKS Team | 1NT E | QD | 8 | 120 | -1 | 1 | |||
11 COOK Team | 14 ROGERS Team | 1NT S | 4S | 7 | 90 | 0 | 0 | |||
14 ROGERS Team | 11 COOK Team | 1NT S | 4S | 7 | 90 | 0 | 0 | |||
15 STRAW Team | 16 MEYERS Team | 1NT N | 2C | 6 | 100 | 0 | 0 | |||
16 MEYERS Team | 15 STRAW Team | 1NT S | 4S | 6 | 100 | 0 | 0 | |||
7 DOBES Team | 18 PAMMER Team | 1NT N | 6C | 6 | 100 | 1 | -1 | |||
3 ROCKS Team | 13 OGBORNE Team | 1NT S | 3H | 6 | 100 | 1 | -1 | |||
8 NEALE Team | 5 ASHTON Team | 2 W | JH | 5 | 150 | 2 | -2 | |||
9 HUDSON Team | 10 BOULTON Team | 1NT S | 4S | 6 | 100 | 3 | -3 | |||
1 GUMBY Team | 17 DOWLING Team | 1NT N | 8S | 7 | 90 | 5 | -5 | |||
12 SMITH Team | 6 JEFFERY Team | 2 W | 4C | 7 | 50 | 6 | -6 | |||
2 SYLVESTER Team | 4 FLEISHER Team | 1NT S | 4S | 8 | 120 | 8 | -8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 150 | 1 |
1NT by NS | +1 | 120 | 1 |
1NT by NS | = | 90 | 1 |
1NT by NS | = | 90 | 3 |
2 by EW | -1 | 50 | 1 |
1NT by NS | -1 | -100 | 4 |
1NT by NS | -1 | -100 | 2 |
1NT by EW | +1 | -120 | 2 |
1NT by NS | -2 | -200 | 2 |
2 by NS | -2 | -200 | 1 |