NOWRA TEAMS CONGRESS - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: -420
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 MULLER Team | 16 ALLEN Team | 1NT W | KH | 10 | 180 | 6 | -6 | |||
3 HOUGHTON Team | 10 LYE Team | 3NT W | 2C | 11 | 460 | -7 | 7 | |||
5 SCHAEFER Team | 1 KEAN Team | 3NT E | 4S | 11 | 460 | -1 | 1 | |||
9 PERINO Team | 12 GENTLE Team | 3NT W | 2C | 11 | 460 | 0 | 0 | |||
12 GENTLE Team | 9 PERINO Team | 3NT E | 2C | 11 | 460 | 0 | 0 | |||
15 HODSDON Team | 13 COWLING Team | 3NT W | 2C | 11 | 460 | -2 | 2 | |||
1 KEAN Team | 5 SCHAEFER Team | 3NT W | 2C | 10 | 430 | 1 | -1 | |||
10 LYE Team | 3 HOUGHTON Team | 4![]() | 3S | 11 | 150 | 7 | -7 | |||
2 DOUGLAS Team | 8 STAMMEL Team | 3NT E | 4S | 9 | 400 | 0 | 0 | |||
4 ROGERS Team | 6 CROCKFORD Team | 3NT W | 4S | 9 | 400 | 0 | 0 | |||
6 CROCKFORD Team | 4 ROGERS Team | 3NT E | 4S | 9 | 400 | 0 | 0 | |||
7 KINGSTON Team | 11 GREENLEES Team | 3NT W | KH | 9 | 400 | 0 | 0 | |||
8 STAMMEL Team | 2 DOUGLAS Team | 3NT E | 2S | 9 | 400 | 0 | 0 | |||
11 GREENLEES Team | 7 KINGSTON Team | 3NT W | 6H | 9 | 400 | 0 | 0 | |||
13 COWLING Team | 15 HODSDON Team | 3NT W | 7S | 9 | 400 | 2 | -2 | |||
16 ALLEN Team | 14 MULLER Team | 3NT W | QH | 9 | 400 | -6 | 6 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4![]() | +1 | -150 | 1 |
1NT by EW | +3 | -180 | 1 |
3NT by EW | = | -400 | 3 |
3NT by EW | = | -400 | 5 |
3NT by EW | +1 | -430 | 1 |
3NT by EW | +2 | -460 | 3 |
3NT by EW | +2 | -460 | 2 |