NSBC@LINDFIELD TEAMS CONGRESS - MATCH 6
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 600
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAMMER Team | 12 SMITH Team | 3 S | 9S | 12 | 230 | 12 | -12 | |||
1 GUMBY Team | 8 NEALE Team | 4 W | AS | 8 | 200 | -10 | 10 | |||
3 ROCKS Team | 4 FLEISCHER Team | 4 S | AD | 11 | 650 | 1 | -1 | |||
7 DOBES Team | 15 STRAW Team | 4 S | 9S | 12 | 680 | 0 | 0 | |||
8 NEALE Team | 1 GUMBY Team | 4 S | 9S | 12 | 680 | 10 | -10 | |||
11 COOK Team | 16 MEYERS Team | 4 S | AD | 12 | 680 | 0 | 0 | |||
15 STRAW Team | 7 DOBES Team | 4 S | 9S | 12 | 680 | 0 | 0 | |||
4 FLEISCHER Team | 3 ROCKS Team | 4 N | KD | 10 | 620 | -1 | 1 | |||
5 ASHTON Team | 2 SYLVESTER Team | 4 N | 2D | 10 | 620 | -3 | 3 | |||
6 JEFFERY Team | 17 DOWLING Team | 4 N | QD | 10 | 620 | 14 | -14 | |||
9 HUDSON Team | 14 ROGERS Team | 4 N | 2D | 11 | 650 | -13 | 13 | |||
17 DOWLING Team | 6 JEFFERY Team | 4 N | 4C | 7 | 300 | -14 | 14 | |||
10 BOULTON Team | 13 OGBORNE Team | 4X N | KD | 10 | 790 | 3 | -3 | |||
13 OGBORNE Team | 10 BOULTON Team | 5 S | 9S | 12 | 680 | -3 | 3 | |||
16 MEYERS Team | 11 COOK Team | 5 S | 9S | 12 | 680 | 0 | 0 | |||
2 SYLVESTER Team | 5 ASHTON Team | 5 S | 9S | 13 | 710 | 3 | -3 | |||
12 SMITH Team | 18 PAMMER Team | 5X N | 7H | 9 | 500 | -12 | 12 | |||
14 ROGERS Team | 9 HUDSON Team | 6 S | 9S | 13 | 1460 | 13 | -13 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
6 by NS | +1 | 1460 | 1 |
4X by NS | = | 790 | 1 |
5 by NS | +2 | 710 | 1 |
5 by NS | +1 | 680 | 2 |
4 by NS | +2 | 680 | 4 |
4 by NS | +1 | 650 | 1 |
4 by NS | +1 | 650 | 1 |
4 by NS | = | 620 | 3 |
3 by NS | +3 | 230 | 1 |
4 by EW | -2 | 200 | 1 |
4 by NS | -3 | -300 | 1 |
5X by NS | -2 | -500 | 1 |