NSBC@LINDFIELD TEAMS CONGRESS - MATCH 3
Board No: 20
Dealer: W, Vul: ALL, Room Datum: 40
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GUMBY Team | 17 DOWLING Team | 1NT S | 6D | 9 | 150 | 1 | -1 | |||
7 DOBES Team | 18 PAMMER Team | 1 W | 9H | 8 | 110 | 0 | 0 | |||
10 BOULTON Team | 9 HUDSON Team | 3NT N | 6S | 9 | 600 | 11 | -11 | |||
18 PAMMER Team | 7 DOBES Team | 2 W | 2D | 8 | 110 | 0 | 0 | |||
17 DOWLING Team | 1 GUMBY Team | 2NT N | 6S | 8 | 120 | -1 | 1 | |||
16 MEYERS Team | 15 STRAW Team | 2NT N | JC | 8 | 120 | 6 | -6 | |||
15 STRAW Team | 16 MEYERS Team | 2 W | 9H | 8 | 110 | -6 | 6 | |||
12 SMITH Team | 6 JEFFERY Team | 2 W | 9H | 8 | 110 | 0 | 0 | |||
4 FLEISHER Team | 2 SYLVESTER Team | 2NT N | JC | 8 | 120 | -10 | 10 | |||
3 ROCKS Team | 13 OGBORNE Team | 3NT N | 3D | 9 | 600 | 12 | -12 | |||
2 SYLVESTER Team | 4 FLEISHER Team | 3NT N | JC | 9 | 600 | 10 | -10 | |||
9 HUDSON Team | 10 BOULTON Team | 2 W | 9H | 7 | 100 | -11 | 11 | |||
11 COOK Team | 14 ROGERS Team | 3NT N | 6S | 8 | 100 | -5 | 5 | |||
6 JEFFERY Team | 12 SMITH Team | 3NT S | 6D | 8 | 100 | 0 | 0 | |||
13 OGBORNE Team | 3 ROCKS Team | 2 N | 6S | 7 | 100 | -12 | 12 | |||
14 ROGERS Team | 11 COOK Team | 2 W | 9H | 7 | 100 | 5 | -5 | |||
5 ASHTON Team | 8 NEALE Team | 2NT N | JC | 7 | 100 | 3 | -3 | |||
8 NEALE Team | 5 ASHTON Team | 3 N | JC | 7 | 200 | -3 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 20 | |||
Contract | Result | Score | Frequency |
3NT by NS | = | 600 | 3 |
1NT by NS | +2 | 150 | 1 |
2NT by NS | = | 120 | 3 |
2 by EW | -1 | 100 | 2 |
2NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
3NT by NS | -1 | -100 | 1 |
2 by NS | -1 | -100 | 1 |
2 by EW | = | -110 | 3 |
1 by EW | +1 | -110 | 1 |
3 by NS | -2 | -200 | 1 |