NSBC@LINDFIELD TEAMS CONGRESS - MATCH 2
Board No: 16
Dealer: W, Vul: EW, Room Datum: -460
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 FLEISHER Team | 9 HUDSON Team | 4X N | KC | 10 | 590 | 15 | -15 | |||
8 NEALE Team | 10 BOULTON Team | 4X N | AC | 10 | 590 | 15 | -15 | |||
3 ROCKS Team | 14 ROGERS Team | 4 S | AC | 9 | 50 | 13 | -13 | |||
11 COOK Team | 15 STRAW Team | 5 W | AS | 10 | 100 | 13 | -13 | |||
12 SMITH Team | 5 ASHTON Team | 6 W | AS | 11 | 100 | 13 | -13 | |||
17 DOWLING Team | 16 MEYERS Team | 4 N | AC | 9 | 50 | 12 | -12 | |||
13 OGBORNE Team | 18 PAMMER Team | 4 W | AS | 10 | 620 | 2 | -2 | |||
1 GUMBY Team | 7 DOBES Team | 4 W | QC | 10 | 620 | 1 | -1 | |||
6 JEFFERY Team | 2 SYLVESTER Team | 5 W | 2H | 11 | 650 | 1 | -1 | |||
2 SYLVESTER Team | 6 JEFFERY Team | 5 W | AS | 12 | 680 | -1 | 1 | |||
7 DOBES Team | 1 GUMBY Team | 5 W | AS | 11 | 650 | -1 | 1 | |||
18 PAMMER Team | 13 OGBORNE Team | 4 W | AS | 12 | 680 | -2 | 2 | |||
16 MEYERS Team | 17 DOWLING Team | 5 W | AS | 11 | 650 | -12 | 12 | |||
14 ROGERS Team | 3 ROCKS Team | 5X N | AC | 7 | 800 | -13 | 13 | |||
15 STRAW Team | 11 COOK Team | 5 W | 5D | 11 | 650 | -13 | 13 | |||
5 ASHTON Team | 12 SMITH Team | 5 W | AS | 11 | 650 | -13 | 13 | |||
10 BOULTON Team | 8 NEALE Team | 5 W | AS | 11 | 650 | -15 | 15 | |||
9 HUDSON Team | 4 FLEISHER Team | 4 W | AS | 11 | 650 | -15 | 15 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 16 | |||
Contract | Result | Score | Frequency |
4X by NS | = | 590 | 2 |
5 by EW | -1 | 100 | 1 |
6 by EW | -1 | 100 | 1 |
4 by NS | -1 | -50 | 1 |
4 by NS | -1 | -50 | 1 |
4 by EW | = | -620 | 2 |
5 by EW | = | -650 | 6 |
4 by EW | +1 | -650 | 1 |
5 by EW | +1 | -680 | 1 |
4 by EW | +2 | -680 | 1 |
5X by NS | -4 | -800 | 1 |