NSBC@LINDFIELD TEAMS CONGRESS - MATCH 2
Board No: 15
Dealer: S, Vul: NS, Room Datum: 30
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
18 PAMMER Team | 13 OGBORNE Team | 3 E | 6S | 9 | 140 | -7 | 7 | |||
2 SYLVESTER Team | 6 JEFFERY Team | 3 W | TD | 11 | 200 | -6 | 6 | |||
8 NEALE Team | 10 BOULTON Team | 3 W | KH | 10 | 130 | -6 | 6 | |||
5 ASHTON Team | 12 SMITH Team | 3 W | AS | 9 | 140 | -5 | 5 | |||
15 STRAW Team | 11 COOK Team | 2 N | QC | 7 | 100 | -4 | 4 | |||
3 ROCKS Team | 14 ROGERS Team | 4 E | 3S | 9 | 50 | -3 | 3 | |||
4 FLEISHER Team | 9 HUDSON Team | 4 E | 5S | 8 | 100 | -2 | 2 | |||
7 DOBES Team | 1 GUMBY Team | 3 E | 6S | 8 | 50 | 0 | 0 | |||
16 MEYERS Team | 17 DOWLING Team | 3 E | 6S | 7 | 100 | 0 | 0 | |||
17 DOWLING Team | 16 MEYERS Team | 2 N | QC | 8 | 110 | 0 | 0 | |||
1 GUMBY Team | 7 DOBES Team | 3 E | 6S | 8 | 50 | 0 | 0 | |||
9 HUDSON Team | 4 FLEISHER Team | 3 W | KH | 6 | 150 | 2 | -2 | |||
14 ROGERS Team | 3 ROCKS Team | 2 N | QC | 9 | 140 | 3 | -3 | |||
11 COOK Team | 15 STRAW Team | 3 E | 6S | 8 | 50 | 4 | -4 | |||
12 SMITH Team | 5 ASHTON Team | 3 E | 6S | 8 | 50 | 5 | -5 | |||
6 JEFFERY Team | 2 SYLVESTER Team | 3 E | KS | 8 | 50 | 6 | -6 | |||
10 BOULTON Team | 8 NEALE Team | 4 E | 6S | 8 | 100 | 6 | -6 | |||
13 OGBORNE Team | 18 PAMMER Team | 2 N | QC | 9 | 140 | 7 | -7 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 15 | |||
Contract | Result | Score | Frequency |
3 by EW | -3 | 150 | 1 |
2 by NS | +1 | 140 | 2 |
2 by NS | = | 110 | 1 |
4 by EW | -2 | 100 | 2 |
3 by EW | -2 | 100 | 1 |
3 by EW | -1 | 50 | 3 |
4 by EW | -1 | 50 | 1 |
3 by EW | -1 | 50 | 2 |
2 by NS | -1 | -100 | 1 |
3 by EW | +1 | -130 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | = | -140 | 1 |
3 by EW | +2 | -200 | 1 |