NSBC@LINDFIELD TEAMS CONGRESS - MATCH 5
Board No: 14
Dealer: E, Vul: Nil, Room Datum: -90
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 SYLVESTER Team | 3 ROCKS Team | 1NT W | 8S | 6 | 50 | 5 | -5 | |||
1 GUMBY Team | 12 SMITH Team | 1NT W | 5S | 6 | 50 | 5 | -5 | |||
14 ROGERS Team | 18 PAMMER Team | 1 W | 5S | 6 | 50 | 4 | -4 | |||
11 COOK Team | 6 JEFFERY Team | 1NT W | 5S | 6 | 50 | 4 | -4 | |||
16 MEYERS Team | 9 HUDSON Team | 1NT E | 3C | 7 | 90 | 1 | -1 | |||
15 STRAW Team | 13 OGBORNE Team | 1NT W | 2C | 7 | 90 | 1 | -1 | |||
8 NEALE Team | 4 FLEISCHER Team | 2 E | 2C | 8 | 110 | 1 | -1 | |||
10 BOULTON Team | 17 DOWLING Team | 1NT W | 2C | 8 | 120 | 0 | 0 | |||
17 DOWLING Team | 10 BOULTON Team | 2 W | TD | 8 | 110 | 0 | 0 | |||
7 DOBES Team | 5 ASHTON Team | 1NT W | 2C | 8 | 120 | 0 | 0 | |||
5 ASHTON Team | 7 DOBES Team | 1NT W | 2C | 8 | 120 | 0 | 0 | |||
9 HUDSON Team | 16 MEYERS Team | 1NT W | 2C | 8 | 120 | -1 | 1 | |||
13 OGBORNE Team | 15 STRAW Team | 2 W | 5S | 8 | 110 | -1 | 1 | |||
4 FLEISCHER Team | 8 NEALE Team | 3 W | TD | 9 | 140 | -1 | 1 | |||
6 JEFFERY Team | 11 COOK Team | 2 E | 8D | 8 | 110 | -4 | 4 | |||
18 PAMMER Team | 14 ROGERS Team | 1NT W | 2C | 7 | 90 | -4 | 4 | |||
12 SMITH Team | 1 GUMBY Team | 3 W | AC | 9 | 140 | -5 | 5 | |||
3 ROCKS Team | 2 SYLVESTER Team | 2 E | AS | 9 | 140 | -5 | 5 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 14 | |||
Contract | Result | Score | Frequency |
1NT by EW | -1 | 50 | 3 |
1 by EW | -1 | 50 | 1 |
1NT by EW | = | -90 | 2 |
1NT by EW | = | -90 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 1 |
2 by EW | = | -110 | 2 |
1NT by EW | +1 | -120 | 4 |
3 by EW | = | -140 | 2 |
2 by EW | +1 | -140 | 1 |