NSBC@LINDFIELD TEAMS CONGRESS - MATCH 2
Board No: 12
Dealer: W, Vul: NS, Room Datum: -70
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
17 DOWLING Team | 16 MEYERS Team | 3NT W | 5S | 10 | 430 | -10 | 10 | |||
5 ASHTON Team | 12 SMITH Team | 3 W | 5S | 10 | 130 | 7 | -7 | |||
13 OGBORNE Team | 18 PAMMER Team | 3 W | 5S | 10 | 130 | 7 | -7 | |||
12 SMITH Team | 5 ASHTON Team | 3NT W | 2C | 10 | 430 | -7 | 7 | |||
18 PAMMER Team | 13 OGBORNE Team | 3NT W | 5S | 9 | 400 | -7 | 7 | |||
15 STRAW Team | 11 COOK Team | 3NT E | 5S | 9 | 400 | -11 | 11 | |||
8 NEALE Team | 10 BOULTON Team | 4 E | 2D | 10 | 420 | -10 | 10 | |||
10 BOULTON Team | 8 NEALE Team | 5 W | 5S | 10 | 50 | 10 | -10 | |||
16 MEYERS Team | 17 DOWLING Team | 3NT W | 5S | 8 | 50 | 10 | -10 | |||
14 ROGERS Team | 3 ROCKS Team | 5 W | 5S | 10 | 50 | 0 | 0 | |||
1 GUMBY Team | 7 DOBES Team | 3NT W | 5S | 8 | 50 | 0 | 0 | |||
9 HUDSON Team | 4 FLEISHER Team | 3NT W | 5S | 8 | 50 | 0 | 0 | |||
7 DOBES Team | 1 GUMBY Team | 3NT W | 5S | 8 | 50 | 0 | 0 | |||
6 JEFFERY Team | 2 SYLVESTER Team | 3X W | KS | 8 | 100 | 2 | -2 | |||
4 FLEISHER Team | 9 HUDSON Team | 3NT W | 5S | 8 | 50 | 0 | 0 | |||
3 ROCKS Team | 14 ROGERS Team | 3NT W | 2S | 8 | 50 | 0 | 0 | |||
2 SYLVESTER Team | 6 JEFFERY Team | 3NT W | 5S | 8 | 50 | -2 | 2 | |||
11 COOK Team | 15 STRAW Team | 3NT W | 5S | 7 | 100 | 11 | -11 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 12 | |||
Contract | Result | Score | Frequency |
3NT by EW | -2 | 100 | 1 |
3X by EW | -1 | 100 | 1 |
3NT by EW | -1 | 50 | 7 |
5 by EW | -1 | 50 | 2 |
3 by EW | +1 | -130 | 2 |
3NT by EW | = | -400 | 1 |
3NT by EW | = | -400 | 1 |
4 by EW | = | -420 | 1 |
3NT by EW | +1 | -430 | 2 |