SESSION 1 (6-JAN-20)
Board No: 10
Dealer: E, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
7 RUTH TOBIN / TONY ONG | 4 GIZA FLETCHER / GEORGE FLEISCHER | 2![]() | 6C | 9 | 140 | 8 | 0 | |||
9 NICOLETA GIURA / NICK HUGHES | 8 HELENA DAWSON / DAVID WESTON | 3![]() | 4D | 11 | 150 | 6 | 2 | |||
5 CATHERINE CHAFFEY / COLIN CLIFFORD | 3 PAULINE GUMBY / WARREN LAZER | 2![]() | 4H | 10 | 170 | 4 | 4 | |||
10 PHILLIP HALLORAN / MARTIN CLEAR | 2 JANE BEEBY / MICHAEL WILKINSON | 3NT E | 3S | 10 | 630 | 2 | 6 | |||
6 MAEVE DOYLE / STUART SCHON | 1 SUSAN HUMPHRIES / PAUL DALLEY | 6![]() | JC | 12 | 1370 | 0 | 8 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
2![]() | +1 | -140 | 1 |
3![]() | +2 | -150 | 1 |
2![]() | +2 | -170 | 1 |
3NT by EW | +1 | -630 | 1 |
6![]() | = | -1370 | 1 |